| Rank | Company | AI Queries | Live Agents | Crawlers | Platforms | |
|---|---|---|---|---|---|---|
| 2201 | EXPD — EXPEDITORS INTERNATIONAL OF WASHING NYSE | 38 | — | 16 | 3 | |
| 2202 | VAL — Valaris Ltd NYSE | 38 | — | 16 | 4 | |
| 2203 | SWK — STANLEY BLACK & DECKER, INC. NYSE | 38 | — | 12 | 4 | |
| 2204 | MYE — MYERS INDUSTRIES INC NYSE | 38 | — | 17 | 3 | |
| 2205 | KFY — KORN FERRY NYSE | 38 | — | 16 | 4 | |
| 2206 | HP — Helmerich & Payne, Inc. NYSE | 38 | — | 16 | 4 | |
| 2207 | MSN — EMERSON RADIO CORP NYSE | 38 | — | 17 | 3 | |
| 2208 | PNFP — Pinnacle Financial Partners, Inc. NYSE | 37 | — | 18 | 4 | |
| 2209 | VMET — Versamet Royalties Corp Nasdaq | 37 | — | 16 | 3 | |
| 2210 | PLYX — Polaryx Therapeutics, Inc. Nasdaq | 37 | — | 17 | 3 | |
| 2211 | ONCH — 1RT Acquisition Corp. Nasdaq | 37 | — | 16 | 3 | |
| 2212 | GTAO — Grayscale Bittensor Trust (TAO) OTC | 37 | — | 17 | 3 | |
| 2213 | PHIN — PHINIA INC. NYSE | 37 | — | 16 | 3 | |
| 2214 | MSBB — Mercer Bancorp, Inc. OTC | 37 | — | 16 | 3 | |
| 2215 | UTKN — Universal Token OTC | 37 | — | 13 | 4 | |
| 2216 | AIEV — Thunder Power Holdings, Inc. OTC | 37 | — | 18 | 3 | |
| 2217 | JUSHF — Jushi Holdings Inc. OTC | 37 | — | 16 | 3 | |
| 2218 | ESAB — ESAB Corp NYSE | 37 | — | 19 | 4 | |
| 2219 | WRD — WeRide Inc. Nasdaq | 37 | — | 16 | 3 | |
| 2220 | BRLS — Borealis Foods Inc. Nasdaq | 37 | — | 11 | 4 | |
| 2221 | KITT — Nauticus Robotics, Inc. Nasdaq | 37 | — | 16 | 3 | |
| 2222 | BCOW — 1895 Bancorp of Wisconsin, Inc. /MD OTC | 37 | — | 17 | 3 | |
| 2223 | KVYO — Klaviyo, Inc. NYSE | 37 | — | 11 | 4 | |
| 2224 | EMPD — Empery Digital Inc. Nasdaq | 37 | — | 16 | 3 | |
| 2225 | GCMG — GCM Grosvenor Inc. Nasdaq | 37 | — | 12 | 3 | |
| 2226 | OUST — Ouster, Inc. Nasdaq | 37 | — | 17 | 3 | |
| 2227 | IH — iHuman Inc. NYSE | 37 | — | 17 | 4 | |
| 2228 | SPFX — STANDARD PREMIUM FINANCE HOLDINGS, OTC | 37 | — | 16 | 3 | |
| 2229 | ORGN — Origin Materials, Inc. Nasdaq | 37 | — | 17 | 4 | |
| 2230 | FROG — JFrog Ltd Nasdaq | 37 | — | 16 | 3 | |
| 2231 | SVIX — VS Trust CBOE | 37 | — | 13 | 4 | |
| 2232 | HPK — HighPeak Energy, Inc. Nasdaq | 37 | — | 16 | 3 | |
| 2233 | BNR — Burning Rock Biotech Ltd Nasdaq | 37 | — | 15 | 3 | |
| 2234 | BV — BrightView Holdings, Inc. NYSE | 37 | — | 17 | 4 | |
| 2235 | SMPL — Simply Good Foods Co Nasdaq | 37 | — | 11 | 3 | |
| 2236 | HCC — WARRIOR MET COAL, INC. NYSE | 37 | — | 16 | 4 | |
| 2237 | METC — Ramaco Resources, Inc. Nasdaq | 37 | — | 17 | 3 | |
| 2238 | HTZ — HERTZ GLOBAL HOLDINGS, INC Nasdaq | 37 | — | 16 | 3 | |
| 2239 | ILAL — International Land Alliance Inc. OTC | 37 | — | 16 | 3 | |
| 2240 | NOMD — Nomad Foods Ltd NYSE | 37 | — | 10 | 3 | |
| 2241 | KZR — Kezar Life Sciences, Inc. Nasdaq | 37 | — | 11 | 3 | |
| 2242 | FUST — FUSE GROUP HOLDING INC. OTC | 37 | — | 12 | 3 | |
| 2243 | EXDW — Exceed World, Inc. OTC | 37 | — | 17 | 3 | |
| 2244 | ACBM — ACRO BIOMEDICAL CO., LTD. OTC | 37 | — | 13 | 3 | |
| 2245 | NXRT — NexPoint Residential Trust, Inc. NYSE | 37 | — | 16 | 4 | |
| 2246 | VABK — Virginia National Bankshares Corp Nasdaq | 37 | — | 21 | 4 | |
| 2247 | VISL — Vislink Technologies, Inc. OTC | 37 | — | 12 | 3 | |
| 2248 | ETN — Eaton Corp plc NYSE | 37 | — | 16 | 4 | |
| 2249 | TRLC — TriLinc Global Impact Fund LLC OTC | 37 | — | 11 | 3 | |
| 2250 | PW — Power REIT NYSE | 37 | — | 11 | 4 |
Live Agent queries are real-time: a user asked ChatGPT, Claude, or Perplexity a question about this company, and the AI queried Origin to answer it. These represent active investor interest.
Crawler queries are indexing: GPTBot, ClaudeBot, or GoogleBot pre-fetching data so future user questions can be answered. High crawler activity predicts future live queries.
Platforms counts how many distinct AI systems (Claude, GPT, Gemini, Perplexity, Grok, etc.) have queried this company. More platforms = broader AI visibility.
Want your company's full AI traffic dashboard? Join IR for AI — 30-day free trial, see exactly which AI agents research your company and what they ask.
AI agents are the fastest-growing audience for investor data. Every week, tens of thousands of queries flow through Origin alone — and your competitors' IR teams are starting to pay attention.
The IR for AI program gives you: