| Rank | Company | AI Queries | Live Agents | Crawlers | Platforms | |
|---|---|---|---|---|---|---|
| 2451 | KTH — STRUCTURED PRODUCTS CORP CORTS TR F NYSE | 35 | — | 16 | 3 | |
| 2452 | KANP — KAANAPALI LAND LLC OTC | 35 | — | 16 | 3 | |
| 2453 | ADMG — ADAMANT DRI PROCESSING & MINERALS G OTC | 35 | — | 11 | 3 | |
| 2454 | TBRG — TruBridge, Inc. Nasdaq | 35 | — | 11 | 3 | |
| 2455 | AAOI — APPLIED OPTOELECTRONICS, INC. Nasdaq | 35 | — | 17 | 4 | |
| 2456 | AYI — ACUITY INC. (DE) NYSE | 35 | — | 16 | 3 | |
| 2457 | NNAX — New Momentum Corp. OTC | 35 | — | 18 | 3 | |
| 2458 | CRNT — CERAGON NETWORKS LTD Nasdaq | 35 | — | 12 | 3 | |
| 2459 | GAIA — GAIA, INC Nasdaq | 35 | — | 12 | 4 | |
| 2460 | IX — ORIX CORP NYSE | 35 | — | 16 | 3 | |
| 2461 | AXTI — AXT INC Nasdaq | 35 | — | 16 | 3 | |
| 2462 | RBA — RB GLOBAL INC. NYSE | 35 | — | 12 | 4 | |
| 2463 | YHGJ — YUNHONG GREEN CTI LTD. Nasdaq | 35 | — | 13 | 4 | |
| 2464 | RVSB — RIVERVIEW BANCORP INC Nasdaq | 35 | — | 16 | 3 | |
| 2465 | SDCH — SideChannel, Inc. OTC | 35 | — | 11 | 3 | |
| 2466 | PAYD — PAID INC OTC | 35 | 6 | 11 | 3 | |
| 2467 | STRA — Strategic Education, Inc. Nasdaq | 35 | — | 18 | 3 | |
| 2468 | NORD — Nordicus Partners Corp OTC | 35 | — | 17 | 3 | |
| 2469 | BYFC — BROADWAY FINANCIAL CORP \DE\ Nasdaq | 35 | — | 16 | 3 | |
| 2470 | PII — Polaris Inc. NYSE | 35 | — | 17 | 3 | |
| 2471 | FWRD — FORWARD AIR CORP Nasdaq | 35 | — | 16 | 4 | |
| 2472 | MNRO — MONRO, INC. Nasdaq | 35 | — | 16 | 4 | |
| 2473 | NTIC — NORTHERN TECHNOLOGIES INTERNATIONAL Nasdaq | 35 | — | 16 | 4 | |
| 2474 | TEVA — TEVA PHARMACEUTICAL INDUSTRIES LTD NYSE | 35 | — | 17 | 3 | |
| 2475 | CAPC — CAPSTONE COMPANIES, INC. OTC | 35 | — | 17 | 5 | |
| 2476 | JACK — JACK IN THE BOX INC Nasdaq | 35 | — | 18 | 3 | |
| 2477 | MHO — M/I HOMES, INC. NYSE | 35 | — | 18 | 4 | |
| 2478 | XOMA — XOMA Royalty Corp Nasdaq | 35 | — | 16 | 4 | |
| 2479 | CFG — CITIZENS FINANCIAL GROUP INC/RI NYSE | 35 | — | 16 | 3 | |
| 2480 | IT — GARTNER INC NYSE | 35 | — | 16 | 3 | |
| 2481 | CAR — AVIS BUDGET GROUP, INC. Nasdaq | 35 | — | 16 | 3 | |
| 2482 | TLS — TELOS CORP Nasdaq | 35 | — | 16 | 4 | |
| 2483 | TXT — TEXTRON INC NYSE | 35 | — | 11 | 4 | |
| 2484 | R — RYDER SYSTEM INC NYSE | 35 | — | 16 | 3 | |
| 2485 | WTRG — Essential Utilities, Inc. NYSE | 35 | — | 18 | 3 | |
| 2486 | NDSN — NORDSON CORP Nasdaq | 35 | — | 16 | 4 | |
| 2487 | J — JACOBS SOLUTIONS INC. NYSE | 35 | — | 17 | 4 | |
| 2488 | EDUC — EDUCATIONAL DEVELOPMENT CORP Nasdaq | 35 | — | 17 | 3 | |
| 2489 | TAP — MOLSON COORS BEVERAGE CO NYSE | 35 | — | 17 | 4 | |
| 2490 | BMI — BADGER METER INC NYSE | 35 | — | 12 | 3 | |
| 2491 | LGN — Legence Corp. Nasdaq | 34 | — | 17 | 3 | |
| 2492 | JMG — JM Group Ltd NYSE | 34 | — | 16 | 3 | |
| 2493 | JCAP — Jefferson Capital, Inc. / DE Nasdaq | 34 | — | 17 | 3 | |
| 2494 | EVAC — EQV Ventures Acquisition Corp. II NYSE | 34 | — | 12 | 3 | |
| 2495 | HMR — Heidmar Maritime Holdings Corp. Nasdaq | 34 | — | 16 | 4 | |
| 2496 | TTGT — TechTarget, Inc. Nasdaq | 34 | — | 17 | 3 | |
| 2497 | PACS — PACS Group, Inc. NYSE | 34 | — | 16 | 3 | |
| 2498 | TETH — 21Shares Ethereum ETF CBOE | 34 | — | 12 | 3 | |
| 2499 | JDZG — JIADE Ltd Nasdaq | 34 | — | 16 | 3 | |
| 2500 | USAR — USA Rare Earth, Inc. Nasdaq | 34 | — | 16 | 3 |
Live Agent queries are real-time: a user asked ChatGPT, Claude, or Perplexity a question about this company, and the AI queried Origin to answer it. These represent active investor interest.
Crawler queries are indexing: GPTBot, ClaudeBot, or GoogleBot pre-fetching data so future user questions can be answered. High crawler activity predicts future live queries.
Platforms counts how many distinct AI systems (Claude, GPT, Gemini, Perplexity, Grok, etc.) have queried this company. More platforms = broader AI visibility.
Want your company's full AI traffic dashboard? Join IR for AI — 30-day free trial, see exactly which AI agents research your company and what they ask.
AI agents are the fastest-growing audience for investor data. Every week, tens of thousands of queries flow through Origin alone — and your competitors' IR teams are starting to pay attention.
The IR for AI program gives you: