| Rank | Company | AI Queries | Live Agents | Crawlers | Platforms | |
|---|---|---|---|---|---|---|
| 3401 | PSIX — POWER SOLUTIONS INTERNATIONAL, INC. Nasdaq | 14 | — | 11 | 2 | |
| 3402 | NOC — NORTHROP GRUMMAN CORP /DE/ NYSE | 14 | — | 11 | 2 | |
| 3403 | FLO — FLOWERS FOODS INC NYSE | 14 | — | 11 | 2 | |
| 3404 | BABB — BAB, INC. OTC | 14 | — | 11 | 2 | |
| 3405 | BMXI — BROOKMOUNT EXPLORATIONS INC OTC | 14 | — | 11 | 2 | |
| 3406 | AGGI — Allied Energy, Inc. OTC | 14 | — | 14 | 2 | |
| 3407 | SLF — SUN LIFE FINANCIAL INC NYSE | 14 | — | 10 | 2 | |
| 3408 | TDY — TELEDYNE TECHNOLOGIES INC NYSE | 14 | — | 11 | 2 | |
| 3409 | FULO — FULLNET COMMUNICATIONS INC OTC | 14 | — | 11 | 2 | |
| 3410 | GDEN — GOLDEN ENTERTAINMENT, INC. Nasdaq | 14 | — | 13 | 3 | |
| 3411 | EBAY — EBAY INC Nasdaq | 14 | — | 11 | 2 | |
| 3412 | TDS — TELEPHONE & DATA SYSTEMS INC /DE/ NYSE | 14 | — | 11 | 2 | |
| 3413 | FFIV — F5, INC. Nasdaq | 14 | — | 11 | 2 | |
| 3414 | TRCK — Track Group, Inc. OTC | 14 | — | 11 | 2 | |
| 3415 | INIS — RADNOSTIX INC OTC | 14 | — | 11 | 2 | |
| 3416 | JLL — JONES LANG LASALLE INC NYSE | 14 | — | 11 | 2 | |
| 3417 | AME — AMETEK INC/ NYSE | 14 | — | 11 | 2 | |
| 3418 | MTD — METTLER TOLEDO INTERNATIONAL INC/ NYSE | 14 | — | 11 | 2 | |
| 3419 | IDR — Idaho Strategic Resources, Inc. NYSE | 14 | — | 11 | 2 | |
| 3420 | EFSC — ENTERPRISE FINANCIAL SERVICES CORP Nasdaq | 14 | — | 14 | 2 | |
| 3421 | EGHT — 8X8 INC /DE/ Nasdaq | 14 | — | 11 | 2 | |
| 3422 | SLP — Simulations Plus, Inc. Nasdaq | 14 | — | 13 | 3 | |
| 3423 | XAEIU — AEI INCOME & GROWTH FUND XXII LTD P OTC | 14 | — | 10 | 2 | |
| 3424 | SKM — SK TELECOM CO LTD NYSE | 14 | — | 10 | 2 | |
| 3425 | CSGS — CSG SYSTEMS INTERNATIONAL INC Nasdaq | 14 | — | 11 | 2 | |
| 3426 | IDT — IDT CORP NYSE | 14 | — | 11 | 2 | |
| 3427 | BOSC — BOS BETTER ONLINE SOLUTIONS LTD Nasdaq | 14 | — | 10 | 2 | |
| 3428 | CMCO — COLUMBUS MCKINNON CORP Nasdaq | 14 | — | 12 | 2 | |
| 3429 | NTAP — NetApp, Inc. Nasdaq | 14 | — | 13 | 3 | |
| 3430 | SMSI — SMITH MICRO SOFTWARE, INC. Nasdaq | 14 | — | 11 | 2 | |
| 3431 | SCKT — SOCKET MOBILE, INC. Nasdaq | 14 | — | 11 | 2 | |
| 3432 | EAF — GRAFTECH INTERNATIONAL LTD NYSE | 14 | — | 11 | 2 | |
| 3433 | MIND — MIND TECHNOLOGY, INC Nasdaq | 14 | — | 11 | 2 | |
| 3434 | OMCL — OMNICELL, INC. Nasdaq | 14 | — | 11 | 2 | |
| 3435 | VALE — Vale S.A. NYSE | 14 | — | 10 | 2 | |
| 3436 | BWA — BORGWARNER INC NYSE | 14 | — | 13 | 3 | |
| 3437 | AKR — ACADIA REALTY TRUST NYSE | 14 | — | 13 | 3 | |
| 3438 | GPUS — Hyperscale Data, Inc. NYSE | 14 | — | 11 | 2 | |
| 3439 | CB — Chubb Ltd NYSE | 14 | — | 10 | 2 | |
| 3440 | GTLS — CHART INDUSTRIES INC NYSE | 14 | — | 13 | 3 | |
| 3441 | APT — ALPHA PRO TECH LTD NYSE | 14 | — | 11 | 2 | |
| 3442 | AGCO — AGCO CORP /DE NYSE | 14 | — | 11 | 2 | |
| 3443 | HLX — HELIX ENERGY SOLUTIONS GROUP INC NYSE | 14 | — | 11 | 2 | |
| 3444 | FLEX — FLEX LTD. Nasdaq | 14 | — | 11 | 2 | |
| 3445 | RIO — RIO TINTO PLC NYSE | 14 | — | 10 | 2 | |
| 3446 | DGII — DIGI INTERNATIONAL INC Nasdaq | 14 | — | 11 | 2 | |
| 3447 | CGNX — COGNEX CORP Nasdaq | 14 | — | 11 | 2 | |
| 3448 | LNN — LINDSAY CORP NYSE | 14 | — | 11 | 2 | |
| 3449 | DEO — DIAGEO PLC NYSE | 14 | — | 10 | 2 | |
| 3450 | CLSK — CLEANSPARK, INC. Nasdaq | 14 | — | 13 | 3 |
Live Agent queries are real-time: a user asked ChatGPT, Claude, or Perplexity a question about this company, and the AI queried Origin to answer it. These represent active investor interest.
Crawler queries are indexing: GPTBot, ClaudeBot, or GoogleBot pre-fetching data so future user questions can be answered. High crawler activity predicts future live queries.
Platforms counts how many distinct AI systems (Claude, GPT, Gemini, Perplexity, Grok, etc.) have queried this company. More platforms = broader AI visibility.
Want your company's full AI traffic dashboard? Join IR for AI — 30-day free trial, see exactly which AI agents research your company and what they ask.
AI agents are the fastest-growing audience for investor data. Every week, tens of thousands of queries flow through Origin alone — and your competitors' IR teams are starting to pay attention.
The IR for AI program gives you: