| Rank | Company | AI Queries | Live Agents | Crawlers | Platforms | |
|---|---|---|---|---|---|---|
| 4901 | AGPU — Axe Compute Inc. Nasdaq | 13 | — | 11 | 2 | |
| 4902 | MVNC — Marvion Inc. OTC | 13 | — | 11 | 2 | |
| 4903 | MRAM — EVERSPIN TECHNOLOGIES INC. Nasdaq | 13 | — | 12 | 3 | |
| 4904 | MRDN — Meridian Holdings Inc./NV Nasdaq | 13 | — | 11 | 2 | |
| 4905 | CLIR — ClearSign Technologies Corp Nasdaq | 13 | — | 11 | 2 | |
| 4906 | FATE — FATE THERAPEUTICS INC Nasdaq | 13 | — | 11 | 2 | |
| 4907 | AR — ANTERO RESOURCES Corp NYSE | 13 | — | 13 | 2 | |
| 4908 | APPF — APPFOLIO INC Nasdaq | 13 | — | 8 | 2 | |
| 4909 | BNL — Broadstone Net Lease, Inc. NYSE | 13 | — | 13 | 2 | |
| 4910 | AGNC — AGNC Investment Corp. Nasdaq | 13 | — | 12 | 3 | |
| 4911 | DLTI — DLT Resolution Inc. OTC | 13 | — | 11 | 2 | |
| 4912 | NUVI — Emo Capital Corp. OTC | 13 | — | 11 | 2 | |
| 4913 | KW — Kennedy-Wilson Holdings, Inc. NYSE | 13 | — | 11 | 2 | |
| 4914 | HCI — HCI Group, Inc. NYSE | 13 | — | 11 | 2 | |
| 4915 | BX — Blackstone Inc. NYSE | 13 | — | 12 | 2 | |
| 4916 | IRTC — iRhythm Holdings, Inc. Nasdaq | 13 | — | 11 | 2 | |
| 4917 | RSSS — Research Solutions, Inc. Nasdaq | 13 | — | 11 | 2 | |
| 4918 | RPID — RAPID MICRO BIOSYSTEMS, INC. Nasdaq | 13 | — | 11 | 2 | |
| 4919 | CRVW — CareView Communications Inc OTC | 13 | — | 11 | 2 | |
| 4920 | MDXG — MIMEDX GROUP, INC. Nasdaq | 13 | — | 11 | 2 | |
| 4921 | OCGN — Ocugen, Inc. Nasdaq | 13 | — | 11 | 2 | |
| 4922 | TCPC — BlackRock TCP Capital Corp. Nasdaq | 13 | — | 13 | 2 | |
| 4923 | WPRT — WESTPORT FUEL SYSTEMS INC. Nasdaq | 13 | — | 10 | 2 | |
| 4924 | SNBH — SENTIENT BRANDS HOLDINGS INC. OTC | 13 | — | 13 | 2 | |
| 4925 | GJT — STRATS(SM) Trust for Allstate Corp NYSE | 13 | — | 11 | 2 | |
| 4926 | QVCGA — QVC Group, Inc. Nasdaq | 13 | — | 11 | 2 | |
| 4927 | ATEC — Alphatec Holdings, Inc. Nasdaq | 13 | — | 11 | 2 | |
| 4928 | EBRCZ — EBR Systems, Inc. OTC | 13 | — | 11 | 2 | |
| 4929 | LDOS — Leidos Holdings, Inc. NYSE | 13 | — | 11 | 2 | |
| 4930 | PANW — Palo Alto Networks Inc Nasdaq | 13 | — | 12 | 2 | |
| 4931 | RAIL — FreightCar America, Inc. Nasdaq | 13 | — | 11 | 2 | |
| 4932 | CEIN — CAMBER ENERGY, INC. OTC | 13 | — | 13 | 2 | |
| 4933 | PHD — Pioneer Floating Rate Fund, Inc. | 13 | — | 11 | 3 | |
| 4934 | MDWK — MDWerks, Inc. OTC | 13 | — | 11 | 3 | |
| 4935 | MORN — Morningstar, Inc. Nasdaq | 13 | — | 11 | 2 | |
| 4936 | MXL — MAXLINEAR, INC Nasdaq | 13 | — | 11 | 2 | |
| 4937 | USAS — Americas Gold & Silver Corp NYSE | 13 | — | 11 | 3 | |
| 4938 | BATL — BATTALION OIL CORP NYSE | 13 | — | 13 | 2 | |
| 4939 | AMBA — AMBARELLA INC Nasdaq | 13 | — | 12 | 3 | |
| 4940 | IAU — ISHARES GOLD TRUST NYSE | 13 | — | 11 | 2 | |
| 4941 | AGO — ASSURED GUARANTY LTD NYSE | 13 | — | 13 | 2 | |
| 4942 | VANI — Vivani Medical, Inc. Nasdaq | 13 | — | 11 | 2 | |
| 4943 | CMPR — CIMPRESS plc Nasdaq | 13 | — | 11 | 2 | |
| 4944 | LITS — Lite Strategy, Inc. Nasdaq | 13 | — | 11 | 2 | |
| 4945 | LEEN — Leopard Energy, Inc. OTC | 13 | — | 11 | 2 | |
| 4946 | CNO — CNO Financial Group, Inc. NYSE | 13 | — | 11 | 2 | |
| 4947 | MOH — MOLINA HEALTHCARE, INC. NYSE | 13 | — | 11 | 2 | |
| 4948 | FIVE — FIVE BELOW, INC Nasdaq | 13 | — | 11 | 2 | |
| 4949 | AEBZY — ANADOLU EFES BIRACILIK VE MALT SANA OTC | 13 | — | 13 | 2 | |
| 4950 | WHG — WESTWOOD HOLDINGS GROUP INC NYSE | 13 | — | 11 | 2 |
Live Agent queries are real-time: a user asked ChatGPT, Claude, or Perplexity a question about this company, and the AI queried Origin to answer it. These represent active investor interest.
Crawler queries are indexing: GPTBot, ClaudeBot, or GoogleBot pre-fetching data so future user questions can be answered. High crawler activity predicts future live queries.
Platforms counts how many distinct AI systems (Claude, GPT, Gemini, Perplexity, Grok, etc.) have queried this company. More platforms = broader AI visibility.
Want your company's full AI traffic dashboard? Join IR for AI — 30-day free trial, see exactly which AI agents research your company and what they ask.
AI agents are the fastest-growing audience for investor data. Every week, tens of thousands of queries flow through Origin alone — and your competitors' IR teams are starting to pay attention.
The IR for AI program gives you: