| Rank | Company | AI Queries | Live Agents | Crawlers | Platforms | |
|---|---|---|---|---|---|---|
| 4601 | MACI — Melar Acquisition Corp. I/Cayman Nasdaq | 94 | — | 44 | 6 | |
| 4602 | JBDI — JBDI Holdings Ltd Nasdaq | 94 | — | 52 | 5 | |
| 4603 | ZAPPF — Zapp Electric Vehicles Group Ltd OTC | 94 | — | 50 | 5 | |
| 4604 | BTM — Bitcoin Depot Inc. Nasdaq | 94 | — | 50 | 4 | |
| 4605 | CNM — Core & Main, Inc. NYSE | 94 | — | 42 | 5 | |
| 4606 | RMCO — Royalty Management Holding Corp Nasdaq | 94 | — | 50 | 6 | |
| 4607 | AVAH — Aveanna Healthcare Holdings, Inc. Nasdaq | 94 | — | 43 | 5 | |
| 4608 | SOFI — SoFi Technologies, Inc. Nasdaq | 94 | 1 | 39 | 7 | |
| 4609 | JWEL — Jowell Global Ltd. Nasdaq | 94 | — | 45 | 4 | |
| 4610 | CODQL — Coronado Global Resources Inc. OTC | 94 | — | 43 | 4 | |
| 4611 | DIDIY — DiDi Global Inc. OTC | 94 | — | 46 | 4 | |
| 4612 | ATER — Aterian, Inc. Nasdaq | 94 | — | 44 | 4 | |
| 4613 | MTWO — M2i Global, Inc. OTC | 94 | — | 49 | 5 | |
| 4614 | AMCR — Amcor plc NYSE | 94 | — | 45 | 6 | |
| 4615 | RETO — ReTo Eco-Solutions, Inc. Nasdaq | 94 | — | 47 | 5 | |
| 4616 | SPRY — ARS Pharmaceuticals, Inc. Nasdaq | 94 | — | 53 | 7 | |
| 4617 | DBGI — Digital Brands Group, Inc. Nasdaq | 94 | — | 49 | 4 | |
| 4618 | ALBT — Avalon GloboCare Corp. Nasdaq | 94 | — | 41 | 6 | |
| 4619 | AIOS — AIOS Tech Inc. Nasdaq | 94 | — | 45 | 4 | |
| 4620 | INKW — Greene Concepts, Inc OTC | 94 | — | 43 | 4 | |
| 4621 | CHKR — CHESAPEAKE GRANITE WASH TRUST OTC | 94 | — | 46 | 4 | |
| 4622 | AURA — Aura Biosciences, Inc. Nasdaq | 94 | — | 42 | 5 | |
| 4623 | VIIQ — VisitIQ Corp. OTC | 94 | — | 49 | 4 | |
| 4624 | GWSO — Global Warming Solutions, Inc. OTC | 94 | — | 49 | 4 | |
| 4625 | TFSL — TFS Financial CORP Nasdaq | 94 | — | 49 | 5 | |
| 4626 | SBH — Sally Beauty Holdings, Inc. NYSE | 94 | — | 48 | 6 | |
| 4627 | DHT — DHT Holdings, Inc. NYSE | 94 | — | 47 | 5 | |
| 4628 | CTRN — Citi Trends Inc Nasdaq | 94 | — | 45 | 6 | |
| 4629 | FIVN — Five9, Inc. Nasdaq | 94 | — | 44 | 6 | |
| 4630 | LBSR — LIBERTY STAR URANIUM & METALS CORP. OTC | 94 | — | 44 | 4 | |
| 4631 | GBUX — GIVBUX, INC. OTC | 94 | — | 44 | 4 | |
| 4632 | NBBI — BMP AI Technologies, Inc. | 94 | — | 47 | 4 | |
| 4633 | PNBK — PATRIOT NATIONAL BANCORP INC Nasdaq | 94 | — | 44 | 6 | |
| 4634 | SFST — SOUTHERN FIRST BANCSHARES INC Nasdaq | 94 | — | 44 | 7 | |
| 4635 | FCAP — FIRST CAPITAL INC Nasdaq | 94 | — | 45 | 7 | |
| 4636 | LQWC — LIFEQUEST WORLD CORP. OTC | 94 | — | 44 | 4 | |
| 4637 | GHI — Greystone Housing Impact Investors NYSE | 94 | — | 47 | 6 | |
| 4638 | FSP — FRANKLIN STREET PROPERTIES CORP /MA NYSE | 94 | — | 44 | 5 | |
| 4639 | OFG — OFG BANCORP NYSE | 94 | — | 44 | 5 | |
| 4640 | STRA — Strategic Education, Inc. Nasdaq | 94 | — | 42 | 6 | |
| 4641 | RUSHA — RUSH ENTERPRISES INC \TX\ Nasdaq | 94 | — | 46 | 7 | |
| 4642 | PLX — Protalix BioTherapeutics, Inc. NYSE | 94 | — | 45 | 7 | |
| 4643 | AMG — AFFILIATED MANAGERS GROUP, INC. NYSE | 94 | — | 48 | 7 | |
| 4644 | MNKD — MANNKIND CORP Nasdaq | 94 | — | 46 | 6 | |
| 4645 | ANIK — Anika Therapeutics, Inc. Nasdaq | 94 | — | 42 | 5 | |
| 4646 | OVBC — OHIO VALLEY BANC CORP Nasdaq | 94 | — | 44 | 5 | |
| 4647 | CAKE — CHEESECAKE FACTORY INC Nasdaq | 94 | — | 45 | 5 | |
| 4648 | COLB — COLUMBIA BANKING SYSTEM, INC. Nasdaq | 94 | — | 43 | 5 | |
| 4649 | CSBB — CSB Bancorp, Inc. OTC | 94 | — | 44 | 5 | |
| 4650 | INVU — Investview, Inc. OTC | 94 | — | 44 | 5 |
Live Agent queries are real-time: a user asked ChatGPT, Claude, or Perplexity a question about this company, and the AI queried Origin to answer it. These represent active investor interest.
Crawler queries are indexing: GPTBot, ClaudeBot, or GoogleBot pre-fetching data so future user questions can be answered. High crawler activity predicts future live queries.
Platforms counts how many distinct AI systems (Claude, GPT, Gemini, Perplexity, Grok, etc.) have queried this company. More platforms = broader AI visibility.
Want your company's full AI traffic dashboard? Join IR for AI — 30-day free trial, see exactly which AI agents research your company and what they ask.
AI agents are the fastest-growing audience for investor data. Every week, tens of thousands of queries flow through Origin alone — and your competitors' IR teams are starting to pay attention.
The IR for AI program gives you: