Abeona Therapeutics Inc. is a commercial-stage biopharmaceutical company developing cell and gene therapies for life-threatening rare diseases. Its lead product, ZEVASKYN (prademagene zamikeracel), received FDA approval on April 28, 2025, as the first and only autologous cell-based gene therapy for wounds in recessive dystrophic epidermolysis bullosa (RDEB) patients. The company also develops AAV-based gene therapies for ophthalmic diseases using its novel AIM capsid technology, and operates a cGMP manufacturing facility in Cleveland, Ohio.
Q2 FY2026 — expected 2026-08-11
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-17 | 2025-12-31 | 0001493152-26-010413 | EDGAR | 79K words |
| 2025-03-20 | 2024-12-31 | 0001493152-25-010978 | EDGAR | — |
| 2024-03-18 | 2023-12-31 | 0001493152-24-010190 | EDGAR | — |
| 2023-03-29 | 2022-12-31 | 0001493152-23-009381 | EDGAR | — |
| 2022-03-31 | 2021-12-31 | 0001493152-22-008259 | EDGAR | — |
| 2021-03-24 | 2020-12-31 | 0001493152-21-006705 | EDGAR | — |
| 2020-03-16 | 2019-12-31 | 0001493152-20-004015 | EDGAR | — |
| 2019-03-18 | 2018-12-31 | 0001144204-19-014623 | EDGAR | — |
| 2018-03-16 | 2017-12-31 | 0001144204-18-015277 | EDGAR | — |
| 2017-03-30 | 2016-12-31 | 0001144204-17-017709 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-12 | 2025-09-30 | 0001493152-25-021723 | EDGAR | 30K words |
| 2025-08-14 | 2025-06-30 | 0001641172-25-023716 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001641172-25-010516 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001493152-24-045340 | EDGAR | — |
| 2024-08-12 | 2024-06-30 | 0001493152-24-031150 | EDGAR | — |
| 2024-05-15 | 2024-03-31 | 0001493152-24-019459 | EDGAR | — |
| 2023-11-13 | 2023-09-30 | 0001493152-23-040323 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0001493152-23-027104 | EDGAR | — |
| 2023-05-11 | 2023-03-31 | 0001493152-23-016278 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001493152-22-031655 | EDGAR | — |
| 2022-08-11 | 2022-06-30 | 0001493152-22-021969 | EDGAR | — |
| 2022-05-13 | 2022-03-31 | 0001493152-22-013174 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-20 | 0001493152-26-011863 | EDGAR | 1K words |
| 2026-03-17 | 0001493152-26-010408 | EDGAR | — |
| 2026-03-09 | 0001493152-26-009299 | EDGAR | — |
| 2025-11-12 | 0001493152-25-021721 | EDGAR | — |
| 2025-08-14 | 0001641172-25-023715 | EDGAR | — |
| 2025-07-18 | 0001641172-25-020227 | EDGAR | — |
| 2025-07-02 | 0001641172-25-017460 | EDGAR | — |
| 2025-05-19 | 0001641172-25-011452 | EDGAR | — |
| 2025-05-15 | 0001641172-25-010514 | EDGAR | — |
| 2025-05-12 | 0001641172-25-009564 | EDGAR | — |
369 total filings indexed. 337 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000318306 |
| Ticker | ABEO |
| Exchange | Nasdaq |
| SIC | 2834: Pharmaceutical Preparations |
| Incorporated | DE |
| Headquarters | Cleveland, Ohio |
| Website | https://www.abeonatherapeutics.com |
| Listed | 1980-09-19 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report