PART I . Overview We are a clinical-stage biopharmaceutical company focused on the development of therapeutics for the treatment or prevention of addiction and related disorders. Our investigational new drug candidate, AD04, is being developed as a therapeutic agent for the treatment of alcohol use disorder (AUD). AD04 was investigated in a Phase 3 clinical trial, designated the ONWARD trial, for the potential treatment of AUD in subjects with certain target genotypes, which were identified usin...
Q2 FY2026 — expected 2026-09-17
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-05 | 2025-12-31 | 0001213900-26-024175 | EDGAR | 87K words |
| 2025-03-04 | 2024-12-31 | 0001213900-25-019771 | EDGAR | — |
| 2024-04-01 | 2023-12-31 | 0001213900-24-028701 | EDGAR | — |
| 2023-03-30 | 2022-12-31 | 0001213900-23-024719 | EDGAR | — |
| 2022-03-28 | 2021-12-31 | 0001213900-22-015562 | EDGAR | — |
| 2021-03-22 | 2020-12-31 | 0001213900-21-017009 | EDGAR | — |
| 2020-03-20 | 2019-12-31 | 0001213900-20-007020 | EDGAR | — |
| 2019-02-19 | 2018-12-31 | 0001213900-19-002769 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-13 | 2025-09-30 | 0001213900-25-109979 | EDGAR | 21K words |
| 2025-08-13 | 2025-06-30 | 0001213900-25-075695 | EDGAR | — |
| 2025-05-14 | 2025-03-31 | 0001213900-25-043281 | EDGAR | — |
| 2024-11-13 | 2024-09-30 | 0001213900-24-097519 | EDGAR | — |
| 2024-08-13 | 2024-06-30 | 0001213900-24-068262 | EDGAR | — |
| 2024-05-14 | 2024-03-31 | 0001213900-24-043023 | EDGAR | — |
| 2023-11-14 | 2023-09-30 | 0001213900-23-086913 | EDGAR | — |
| 2023-08-21 | 2023-06-30 | 0001213900-23-069141 | EDGAR | — |
| 2023-05-12 | 2023-03-31 | 0001213900-23-038985 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001213900-22-071643 | EDGAR | — |
| 2022-08-15 | 2022-06-30 | 0001213900-22-047638 | EDGAR | — |
| 2022-05-16 | 2022-03-31 | 0001213900-22-026590 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-06 | 0001213900-26-024336 | EDGAR | 2K words |
| 2026-03-03 | 0001213900-26-022718 | EDGAR | — |
| 2026-02-24 | 0001213900-26-019639 | EDGAR | — |
| 2026-02-04 | 0001213900-26-012274 | EDGAR | — |
| 2026-01-06 | 0001213900-26-001790 | EDGAR | — |
| 2025-12-01 | 0001213900-25-116666 | EDGAR | — |
| 2025-11-14 | 0001213900-25-110385 | EDGAR | — |
| 2025-09-16 | 0001213900-25-087925 | EDGAR | — |
| 2025-09-03 | 0001213900-25-083719 | EDGAR | — |
| 2025-08-14 | 0001213900-25-076085 | EDGAR | — |
230 total filings indexed. 200 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001513525 |
| Ticker | ADIL |
| Exchange | Nasdaq |
| SIC | 2834: Pharmaceutical Preparations |
| Incorporated | DE |
| Website | https://www.adial.com |
| Listed | 2018-07-27 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report