Atlas Energy Solutions Inc.
AESI · NYSE · SIC 1311: Crude Petroleum & Natural Gas
Business Summary
11 Item 1A. Risk Factors 20 Item 1B. Unresolved Staff Comments 49 Item 1C. Cybersecurity 49 Item 2. Properties 52 Item 3. Legal Proceedings 66 Item 4. Mine Safety Disclosures 66 PART II Item 5. Market for Registrants Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities 67 Item 6. Selected Financial Data 68 Item 7. Managements Discussion and Analysis of Financial Condition and Results of Operations 69 Item 7A. Quantitative and Qualitative Disclosures About Market R...
Next Earnings
Q2 FY2026 — expected 2026-09-15
Key Facts from Earnings Calls
| Type | Subject | Detail | Quarter |
|---|
| topic_mention | AESI | discussed_in_filing Cybersecurity | |
| topic_mention | AESI | discussed_in_filing Cybersecurity | |
| topic_mention | AESI | discussed_in_filing Cybersecurity | |
| topic_mention | AESI | discussed_in_filing Cybersecurity | |
Annual Reports (10-K)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2026-02-24 | 2025-12-31 | 0001193125-26-067145 | EDGAR | 115K words |
| 2025-02-25 | 2024-12-31 | 0000950170-25-026740 | EDGAR | — |
| 2024-02-27 | 2023-12-31 | 0000950170-24-021342 | EDGAR | — |
Quarterly Reports (10-Q)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2025-11-04 | 2025-09-30 | 0001193125-25-264871 | EDGAR | 47K words |
| 2025-08-05 | 2025-06-30 | 0000950170-25-103095 | EDGAR | — |
| 2025-05-06 | 2025-03-31 | 0000950170-25-064549 | EDGAR | — |
| 2024-10-29 | 2024-09-30 | 0000950170-24-118270 | EDGAR | — |
| 2024-08-06 | 2024-06-30 | 0000950170-24-091945 | EDGAR | — |
| 2024-05-08 | 2024-03-31 | 0000950170-24-055827 | EDGAR | — |
| 2023-10-31 | 2023-09-30 | 0000950170-23-056532 | EDGAR | — |
Recent Current Reports (8-K)
| Filed | Accession | Source | Full Text |
|---|
| 2026-04-06 | 0001140361-26-013230 | EDGAR | 2K words |
| 2026-04-01 | 0001193125-26-135688 | EDGAR | — |
| 2026-03-10 | 0001193125-26-099341 | EDGAR | — |
| 2026-02-23 | 0001193125-26-064170 | EDGAR | — |
| 2026-02-02 | 0001193125-26-033720 | EDGAR | — |
| 2025-12-30 | 0001193125-25-337132 | EDGAR | — |
| 2025-11-03 | 0001193125-25-262683 | EDGAR | — |
| 2025-11-03 | 0001193125-25-262658 | EDGAR | — |
| 2025-10-21 | 0001193125-25-244603 | EDGAR | — |
| 2025-09-15 | 0001193125-25-203668 | EDGAR | — |
55 total filings indexed. 35 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
Sector Peers
Company Identity
| CIK | 0001984060 |
| Ticker | AESI |
| Exchange | NYSE |
| SIC | 1311: Crude Petroleum & Natural Gas |
| Incorporated | DE |
Get More Data
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile
Stock Quote
AI Readiness Report
Origin Provenance
page leaf: 867ee4fec5f71f89e45dfddc8be9e60a628d80f452dd1821dbc7936ffcf21c27
parent: 84e2a5d59b987b1880272e181a28c45032dda02a228e6c0d9c237fe7155d60e4
content hash: e68b1f2f5cae4127df3cdee042a9f756588956d36e6c81cf66f3c63d93b58179
signed: 2026-04-13T04:43:29.994Z
sources: 10 verified data leaves
chain: SEC.gov PEM → origin.rootz.global extraction → this page
verify: sha256(content_hash + parent + timestamp) = leaf