1 Item 1A. Risk Factors 24 Item 1B. Unresolved Staff Comments 50 Item 1C. Cybersecurity 50 Item 2. Properties 52 Item 3. Legal Proceedings 52 Item 4. Mine Safety Disclosures 52 PART II Item 5. Market for Registrants Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities 53 Item 6. [Reserved] 53 Item 7. Managements Discussion and Analysis of Financial Condition and Results of Operations 54 Item 7A. Quantitative and Qualitative Disclosures About Market Risk 68 Item 8....
Q2 FY2026 — expected 2026-08-19
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | ANNA | discussed_in_filing Cybersecurity | |
| topic_mention | ANNA | discussed_in_filing Trusted Computing | |
| topic_mention | ANNA | discussed_in_filing Blockchain & Crypto | |
| topic_mention | ANNA | discussed_in_filing Semiconductor | |
| topic_mention | ANNA | discussed_in_filing Capital Expenditure | |
| topic_mention | ANNA | discussed_in_filing Supply Chain | |
| topic_mention | ANNA | discussed_in_filing Regulation | |
| topic_mention | ANNA | discussed_in_filing Enterprise | |
| topic_mention | ANNA | discussed_in_filing Platform & Ecosystem | |
| topic_mention | ANNA | discussed_in_filing Sovereign & Government | |
| topic_mention | ANNA | discussed_in_filing Cybersecurity | |
| topic_mention | ANNA | discussed_in_filing Trusted Computing | |
| topic_mention | ANNA | discussed_in_filing Blockchain & Crypto | |
| topic_mention | ANNA | discussed_in_filing Semiconductor | |
| topic_mention | ANNA | discussed_in_filing Capital Expenditure | |
| topic_mention | ANNA | discussed_in_filing Supply Chain | |
| topic_mention | ANNA | discussed_in_filing Regulation | |
| topic_mention | ANNA | discussed_in_filing Enterprise | |
| topic_mention | ANNA | discussed_in_filing Platform & Ecosystem | |
| topic_mention | ANNA | discussed_in_filing Sovereign & Government |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001213900-26-036606 | EDGAR | 82K words |
| 2025-03-31 | 2024-12-31 | 0001213900-25-026222 | EDGAR | — |
| 2024-04-01 | 2023-12-31 | 0001193125-24-083443 | EDGAR | — |
| 2023-04-21 | 2022-12-31 | 0001193125-23-110542 | EDGAR | — |
| 2022-04-08 | 2021-12-31 | 0001193125-22-100441 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-12 | 2025-09-30 | 0001213900-25-109195 | EDGAR | 28K words |
| 2025-08-14 | 2025-06-30 | 0001213900-25-076606 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001213900-25-044162 | EDGAR | — |
| 2024-11-13 | 2024-09-30 | 0001213900-24-097353 | EDGAR | — |
| 2024-08-29 | 2024-06-30 | 0001213900-24-073913 | EDGAR | — |
| 2024-05-20 | 2024-03-31 | 0001193125-24-142919 | EDGAR | — |
| 2023-11-22 | 2023-09-30 | 0001193125-23-281655 | EDGAR | — |
| 2023-09-20 | 2023-06-30 | 0001193125-23-238696 | EDGAR | — |
| 2023-05-18 | 2023-03-31 | 0001193125-23-147308 | EDGAR | — |
| 2022-11-10 | 2022-09-30 | 0001193125-22-281535 | EDGAR | — |
| 2022-08-22 | 2022-06-30 | 0001193125-22-226529 | EDGAR | — |
| 2022-05-19 | 2022-03-31 | 0001193125-22-154238 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-31 | 0001213900-26-036603 | EDGAR | 5K words |
| 2026-03-12 | 0001213900-26-026671 | EDGAR | — |
| 2026-01-20 | 0001213900-26-005358 | EDGAR | — |
| 2025-11-12 | 0001213900-25-108665 | EDGAR | — |
| 2025-11-03 | 0001213900-25-105214 | EDGAR | — |
| 2025-08-15 | 0001213900-25-077477 | EDGAR | — |
| 2025-06-13 | 0001213900-25-053944 | EDGAR | — |
| 2025-05-15 | 0001213900-25-044168 | EDGAR | — |
| 2025-03-31 | 0001213900-25-026227 | EDGAR | — |
| 2025-03-24 | 0001013762-25-001584 | EDGAR | — |
62 total filings indexed. 35 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001845123 |
| Ticker | ANNA |
| Exchange | Nasdaq |
| SIC | 1311: Crude Petroleum & Natural Gas |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report