Q2 FY2026 — expected 2026-07-14
No 10-K filings indexed.
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2000-11-13 | 2000-09-30 | 0001103259-00-000037 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-04 | 0001683168-26-001486 | EDGAR | 1K words |
| 2006-03-09 | 0001331186-06-000009 | EDGAR | — |
| 2005-07-25 | 0001116502-05-001686 | EDGAR | — |
| 2004-07-14 | 0001144204-04-009953 | EDGAR | — |
| 2002-02-12 | 0001111865-02-000017 | EDGAR | — |
| 2001-09-07 | 0001103259-01-500041 | EDGAR | — |
8 total filings indexed. 1 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001109262 |
| Ticker | AGGI |
| Exchange | OTC |
| SIC | 5960: Retail-Nonstore Retailers |
| Incorporated | FL |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report