Aktis Oncology is a clinical-stage oncology company developing targeted radiopharmaceuticals using a proprietary miniprotein radioconjugate platform. Its lead candidate, [225Ac]Ac-AKY-1189, targets Nectin-4 and is in Phase 1b trials for locally advanced or metastatic urothelial cancer and other solid tumors. The company focuses on alpha-emitting radioisotopes, end-to-end supply chain development, and expanding radiopharmaceutical use beyond traditional nuclear medicine settings.
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | AKTS | discussed_in_filing Supply Chain | |
| topic_mention | AKTS | discussed_in_filing Healthcare & Bio | |
| topic_mention | AKTS | discussed_in_filing Platform & Ecosystem | |
| topic_mention | AKTS | discussed_in_filing Supply Chain | |
| topic_mention | AKTS | discussed_in_filing Healthcare & Bio | |
| topic_mention | AKTS | discussed_in_filing Platform & Ecosystem | |
| topic_mention | AKTS | discussed_in_filing Supply Chain | |
| topic_mention | AKTS | discussed_in_filing Healthcare & Bio | |
| topic_mention | AKTS | discussed_in_filing Platform & Ecosystem | |
| topic_mention | AKTS | discussed_in_filing Supply Chain | |
| topic_mention | AKTS | discussed_in_filing Healthcare & Bio | |
| topic_mention | AKTS | discussed_in_filing Platform & Ecosystem |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-30 | 2025-12-31 | 0001193125-26-131748 | EDGAR | 147K words |
No 10-Q filings indexed.
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-30 | 0001193125-26-132524 | EDGAR | 1K words |
| 2026-01-12 | 0001193125-26-010354 | EDGAR | — |
6 total filings indexed. 3 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002035832 |
| Ticker | AKTS |
| Exchange | Nasdaq |
| SIC | 2834: Pharmaceutical Preparations |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report