EX-19.1 3 apc-ex19_1.htm EX-19.1 EX-19.1 Exhibit 19.1 ARKO PETROLEUM CORP. Special Trading Procedures for Insiders To further help ensure compliance with federal and state securities laws that prohibit trading in securities on the basis of material non-public information, ARKO Petroleum Corp. (the “ Company ”) has adopted these Special Trading Procedures for Insiders (“ Trading Procedures ”) as an addendum to the Company’s Statement of Company Policy on Insider...
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | APC | discussed_in_filing Blockchain & Crypto | |
| topic_mention | APC | discussed_in_filing Regulation | |
| topic_mention | APC | discussed_in_filing Sovereign & Government | |
| topic_mention | APC | discussed_in_filing Blockchain & Crypto | |
| topic_mention | APC | discussed_in_filing Regulation | |
| topic_mention | APC | discussed_in_filing Sovereign & Government | |
| topic_mention | APC | discussed_in_filing Blockchain & Crypto | |
| topic_mention | APC | discussed_in_filing Regulation | |
| topic_mention | APC | discussed_in_filing Sovereign & Government | |
| topic_mention | APC | discussed_in_filing Blockchain & Crypto | |
| topic_mention | APC | discussed_in_filing Regulation | |
| topic_mention | APC | discussed_in_filing Sovereign & Government |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-30 | 2025-12-31 | 0001193125-26-131747 | EDGAR | 100K words |
No 10-Q filings indexed.
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-30 | 0001193125-26-131738 | EDGAR | 10K words |
| 2026-03-09 | 0001193125-26-098633 | EDGAR | — |
| 2026-02-25 | 0001193125-26-071518 | EDGAR | — |
| 2026-02-18 | 0001193125-26-057347 | EDGAR | — |
9 total filings indexed. 4 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002080921 |
| Ticker | APC |
| Exchange | Nasdaq |
| SIC | 5172: Wholesale-Petroleum & Petroleum Products (No Bulk Stations) |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report