ARKO Petroleum Corp. (APC, CIK: 0002080921) is a subsidiary of ARKO Corp., a Delaware corporation. The provided filing section is an insider trading policy document (Exhibit 19.1) detailing special trading procedures for insiders. The document does not describe the company's business operations, products, or services in substantive detail, only governance and compliance procedures related to securities trading.
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-30 | 2025-12-31 | 0001193125-26-131747 | EDGAR | 100K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-06 | 2026-06-30 | 0001193125-26-337980 | EDGAR | 38K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-08-06 | 0001193125-26-337979 | EDGAR | 10K words |
| 2026-08-06 | 0001193125-26-337955 | EDGAR | 50K words |
| 2026-03-30 | 0001193125-26-131738 | EDGAR | 10K words |
| 2026-03-09 | 0001193125-26-098633 | EDGAR | 1K words |
| 2026-02-25 | 0001193125-26-071518 | EDGAR | 11K words |
| 2026-02-18 | 0001193125-26-057347 | EDGAR | 94K words |
12 total filings indexed. 4 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002080921 |
| Ticker | APC |
| Exchange | Nasdaq |
| SIC | 5172: Wholesale-Petroleum & Petroleum Products (No Bulk Stations) |
| Incorporated | DE |
| Website | https://www.arkopetroleum.com |
| Listed | 2026-02-12 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/APC (~200 tokens, structured JSON with cryptographic provenance)