Overview We were formed as a Delaware limited partnership in 2011 engaged in the wholesale distribution of motor fuel and the ownership and leasing of real estate used in the retail distribution of motor fuel. We also generate revenues from the operation of company operated retail sites. The Topper Group controls the sole member of our General Partner and has the ability to appoint all of the members of the Board and to control and manage the operations and activities of the Partnership. As of F...
Q2 FY2026 — expected 2026-08-15
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-25 | 2025-12-31 | 0001193125-26-071870 | EDGAR | 82K words |
| 2025-02-27 | 2024-12-31 | 0000950170-25-028082 | EDGAR | — |
| 2024-02-27 | 2023-12-31 | 0000950170-24-020383 | EDGAR | — |
| 2023-02-28 | 2022-12-31 | 0000950170-23-004794 | EDGAR | — |
| 2022-03-01 | 2021-12-31 | 0001564590-22-007821 | EDGAR | — |
| 2021-03-02 | 2020-12-31 | 0001564590-21-010002 | EDGAR | — |
| 2020-02-26 | 2019-12-31 | 0001564590-20-006520 | EDGAR | — |
| 2019-02-26 | 2018-12-31 | 0001564590-19-004128 | EDGAR | — |
| 2018-02-27 | 2017-12-31 | 0001564590-18-003295 | EDGAR | — |
| 2017-02-28 | 2016-12-31 | 0001538849-17-000008 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-05 | 2025-09-30 | 0001193125-25-267170 | EDGAR | 24K words |
| 2025-08-07 | 2025-06-30 | 0000950170-25-104308 | EDGAR | — |
| 2025-05-08 | 2025-03-31 | 0000950170-25-066051 | EDGAR | — |
| 2024-11-06 | 2024-09-30 | 0000950170-24-122489 | EDGAR | — |
| 2024-08-08 | 2024-06-30 | 0000950170-24-093061 | EDGAR | — |
| 2024-05-09 | 2024-03-31 | 0000950170-24-056002 | EDGAR | — |
| 2023-11-08 | 2023-09-30 | 0000950170-23-060430 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0000950170-23-039200 | EDGAR | — |
| 2023-05-09 | 2023-03-31 | 0000950170-23-019077 | EDGAR | — |
| 2022-11-08 | 2022-09-30 | 0000950170-22-022772 | EDGAR | — |
| 2022-08-09 | 2022-06-30 | 0000950170-22-015624 | EDGAR | — |
| 2022-05-10 | 2022-03-31 | 0000950170-22-008609 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-02 | 0001193125-26-085660 | EDGAR | 1K words |
| 2026-02-25 | 0001193125-26-071725 | EDGAR | — |
| 2026-01-21 | 0001193125-26-018089 | EDGAR | — |
| 2025-11-05 | 0001193125-25-267180 | EDGAR | — |
| 2025-10-22 | 0001193125-25-246845 | EDGAR | — |
| 2025-10-03 | 0001193125-25-230438 | EDGAR | — |
| 2025-08-07 | 0000950170-25-104311 | EDGAR | — |
| 2025-07-24 | 0000950170-25-097994 | EDGAR | — |
| 2025-05-08 | 0000950170-25-066052 | EDGAR | — |
| 2025-04-22 | 0000950170-25-056776 | EDGAR | — |
276 total filings indexed. 244 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001538849 |
| Ticker | CAPL |
| Exchange | NYSE |
| SIC | 5172: Wholesale-Petroleum & Petroleum Products (No Bulk Stations) |
| Website | https://www.crossamericapartners.com |
| Listed | 2012-10-25 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report