. Introduction We are a blank check company formed as a Delaware corporation for the purpose of effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization or similar business combination with one or more businesses (the business combination). While we may pursue an acquisition in any business industry or sector, we intend to focus our efforts identifying businesses in the fintech, enterprise, deep tech and health-tech industries. We intend to focus on companies...
Q2 FY2026 — expected 2026-09-10
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-11 | 2025-12-31 | 0001213900-26-025927 | EDGAR | 86K words |
| 2025-03-21 | 2024-12-31 | 0001013762-25-001035 | EDGAR | — |
| 2024-09-27 | 2023-12-31 | 0001213900-24-082353 | EDGAR | — |
| 2023-03-30 | 2022-12-31 | 0001213900-23-024750 | EDGAR | — |
| 2022-03-30 | 2021-12-31 | 0001213900-22-015943 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-12-31 | 2025-09-30 | 0001213900-25-127112 | EDGAR | 34K words |
| 2025-08-19 | 2025-06-30 | 0001213900-25-078506 | EDGAR | — |
| 2025-05-20 | 2025-03-31 | 0001213900-25-045958 | EDGAR | — |
| 2025-02-07 | 2024-09-30 | 0001213900-25-011305 | EDGAR | — |
| 2024-11-01 | 2024-06-30 | 0001213900-24-093491 | EDGAR | — |
| 2024-11-01 | 2024-03-31 | 0001213900-24-093077 | EDGAR | — |
| 2023-11-20 | 2023-09-30 | 0001213900-23-088718 | EDGAR | — |
| 2023-08-18 | 2023-06-30 | 0001213900-23-068978 | EDGAR | — |
| 2023-05-22 | 2023-03-31 | 0001213900-23-041841 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001213900-22-072215 | EDGAR | — |
| 2022-08-12 | 2022-06-30 | 0001213900-22-047403 | EDGAR | — |
| 2022-05-12 | 2022-03-31 | 0001213900-22-026023 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-25 | 0001213900-26-034074 | EDGAR | 6K words |
| 2026-03-05 | 0001213900-26-024092 | EDGAR | — |
| 2026-02-05 | 0001213900-26-012761 | EDGAR | — |
| 2026-01-30 | 0001213900-26-010178 | EDGAR | — |
| 2026-01-06 | 0001213900-26-001373 | EDGAR | — |
| 2025-12-30 | 0001213900-25-126601 | EDGAR | — |
| 2025-12-09 | 0001213900-25-119385 | EDGAR | — |
| 2025-11-04 | 0001213900-25-106107 | EDGAR | — |
| 2025-10-08 | 0001213900-25-097418 | EDGAR | — |
| 2025-09-12 | 0001213900-25-087289 | EDGAR | — |
87 total filings indexed. 60 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001882198 |
| Ticker | ATEK |
| Exchange | OTC |
| SIC | 4955: Hazardous Waste Management |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report