PART I Company Overview and Principal Products and Services Perma-Fix Environmental Services, Inc. (the Company, which may be referred to as we, us, or our), a Delaware corporation incorporated in December 1990, is a nuclear services company and leading provider of nuclear and mixed waste management services. The Companys nuclear waste services include treatment and management of radioactive and mixed waste (waste containing both hazardous and low-level radioactive waste). The Companys nuclear s...
Q2 FY2026 — expected 2026-09-23
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-24 | 2025-12-31 | 0001493152-26-012314 | EDGAR | 83K words |
| 2025-03-13 | 2024-12-31 | 0001493152-25-010161 | EDGAR | — |
| 2024-03-13 | 2023-12-31 | 0001493152-24-009805 | EDGAR | — |
| 2023-03-23 | 2022-12-31 | 0001493152-23-008673 | EDGAR | — |
| 2022-04-06 | 2021-12-31 | 0001493152-22-009260 | EDGAR | — |
| 2021-03-29 | 2020-12-31 | 0001493152-21-007032 | EDGAR | — |
| 2020-03-20 | 2019-12-31 | 0001493152-20-004463 | EDGAR | — |
| 2019-04-01 | 2018-12-31 | 0001493152-19-004464 | EDGAR | — |
| 2018-03-16 | 2017-12-31 | 0001493152-18-003480 | EDGAR | — |
| 2017-03-24 | 2016-12-31 | 0001437749-17-005194 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-10 | 2025-09-30 | 0001493152-25-021473 | EDGAR | 32K words |
| 2025-08-07 | 2025-06-30 | 0001493152-25-011689 | EDGAR | — |
| 2025-05-08 | 2025-03-31 | 0001641172-25-009194 | EDGAR | — |
| 2024-11-13 | 2024-09-30 | 0001493152-24-045114 | EDGAR | — |
| 2024-08-08 | 2024-06-30 | 0001493152-24-030692 | EDGAR | — |
| 2024-05-09 | 2024-03-31 | 0001493152-24-018390 | EDGAR | — |
| 2023-11-02 | 2023-09-30 | 0001493152-23-039110 | EDGAR | — |
| 2023-08-03 | 2023-06-30 | 0001493152-23-026576 | EDGAR | — |
| 2023-05-10 | 2023-03-31 | 0001493152-23-016118 | EDGAR | — |
| 2022-11-03 | 2022-09-30 | 0001493152-22-030314 | EDGAR | — |
| 2022-08-05 | 2022-06-30 | 0001493152-22-021468 | EDGAR | — |
| 2022-05-05 | 2022-03-31 | 0001493152-22-012212 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-01-28 | 0001493152-26-003909 | EDGAR | 2K words |
| 2025-11-19 | 0001493152-25-024177 | EDGAR | — |
| 2025-09-30 | 0001493152-25-016271 | EDGAR | — |
| 2025-07-29 | 0001641172-25-021341 | EDGAR | — |
| 2025-04-21 | 0001641172-25-005561 | EDGAR | — |
| 2025-01-29 | 0001493152-25-004150 | EDGAR | — |
| 2024-12-18 | 0001493152-24-050640 | EDGAR | — |
| 2024-12-09 | 0001493152-24-049313 | EDGAR | — |
| 2024-07-19 | 0001493152-24-028495 | EDGAR | — |
| 2024-05-24 | 0001493152-24-021278 | EDGAR | — |
256 total filings indexed. 224 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000891532 |
| Ticker | PESI |
| Exchange | Nasdaq |
| SIC | 4955: Hazardous Waste Management |
| Incorporated | DE |
| Website | https://www.perma-fix.com |
| Listed | 1992-12-08 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report