Business Overview We are a pharmaceutical company committed to transforming the treatment of endocrine diseases and endocrine-related tumors through science rooted in patient needs. We are focused on discovering, developing, and commercializing novel therapies, with a core expertise in targeting GPCRs with small molecules that have specifically tailored pharmacology and properties. Our lead product, PALSONIFY (paltusotine), is the first once-daily, oral treatment approved by the FDA for the trea...
Q2 FY2026 — expected 2026-09-16
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-26 | 2025-12-31 | 0001658247-26-000012 | EDGAR | 82K words |
| 2025-02-27 | 2024-12-31 | 0000950170-25-029050 | EDGAR | — |
| 2024-02-28 | 2023-12-31 | 0000950170-24-022108 | EDGAR | — |
| 2023-02-28 | 2022-12-31 | 0000950170-23-005132 | EDGAR | — |
| 2022-03-30 | 2021-12-31 | 0000950170-22-005050 | EDGAR | — |
| 2021-03-30 | 2020-12-31 | 0001564590-21-016719 | EDGAR | — |
| 2020-03-09 | 2019-12-31 | 0001564590-20-009365 | EDGAR | — |
| 2019-03-13 | 2018-12-31 | 0001564590-19-007561 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-06 | 2025-09-30 | 0001658247-25-000019 | EDGAR | 17K words |
| 2025-08-07 | 2025-06-30 | 0001193125-25-175498 | EDGAR | — |
| 2025-05-08 | 2025-03-31 | 0000950170-25-066982 | EDGAR | — |
| 2024-11-12 | 2024-09-30 | 0000950170-24-125420 | EDGAR | — |
| 2024-08-08 | 2024-06-30 | 0000950170-24-093977 | EDGAR | — |
| 2024-05-09 | 2024-03-31 | 0000950170-24-057150 | EDGAR | — |
| 2023-11-07 | 2023-09-30 | 0000950170-23-060254 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0000950170-23-039350 | EDGAR | — |
| 2023-05-09 | 2023-03-31 | 0000950170-23-019821 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0000950170-22-024736 | EDGAR | — |
| 2022-08-12 | 2022-06-30 | 0000950170-22-017020 | EDGAR | — |
| 2022-05-12 | 2022-03-31 | 0000950170-22-009740 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-23 | 0001658247-26-000020 | EDGAR | 1K words |
| 2026-03-03 | 0001658247-26-000017 | EDGAR | — |
| 2026-02-26 | 0001658247-26-000011 | EDGAR | — |
| 2026-01-26 | 0001658247-26-000003 | EDGAR | — |
| 2026-01-13 | 0001193125-26-011872 | EDGAR | — |
| 2026-01-07 | 0001193125-26-006421 | EDGAR | — |
| 2026-01-05 | 0001193125-26-002368 | EDGAR | — |
| 2025-12-17 | 0001658247-25-000022 | EDGAR | — |
| 2025-11-06 | 0001658247-25-000018 | EDGAR | — |
| 2025-09-26 | 0001658247-25-000008 | EDGAR | — |
166 total filings indexed. 136 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001658247 |
| Ticker | CRNX |
| Exchange | Nasdaq |
| SIC | 2834: Pharmaceutical Preparations |
| Incorporated | DE |
| Website | https://www.crinetics.com |
| Listed | 2018-07-18 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report