PART I . GENERAL Carriage Services, Inc. (Carriage, the Company, we, us, or our) was incorporated in the State of Delaware in December 1993 and is a leading provider of funeral and cemetery services and merchandise in the United States (U.S.). We operate in two business segments: Funeral Home Operations, which currently accounts for approximately 65% of our total revenue, and Cemetery Operations, which currently accounts for approximately 35% of our total revenue. At December31, 2025, we operate...
Q2 FY2026 — expected 2026-08-19
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-26 | 2025-12-31 | 0001016281-26-000021 | EDGAR | 59K words |
| 2025-02-28 | 2024-12-31 | 0001016281-25-000045 | EDGAR | — |
| 2024-03-01 | 2023-12-31 | 0001016281-24-000041 | EDGAR | — |
| 2023-03-01 | 2022-12-31 | 0001016281-23-000045 | EDGAR | — |
| 2022-03-02 | 2021-12-31 | 0001016281-22-000046 | EDGAR | — |
| 2021-03-02 | 2020-12-31 | 0001016281-21-000071 | EDGAR | — |
| 2020-02-28 | 2019-12-31 | 0001016281-20-000035 | EDGAR | — |
| 2019-02-28 | 2018-12-31 | 0001016281-19-000042 | EDGAR | — |
| 2018-02-21 | 2017-12-31 | 0001016281-18-000024 | EDGAR | — |
| 2017-02-23 | 2016-12-31 | 0001016281-17-000018 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-06 | 2025-09-30 | 0001016281-25-000128 | EDGAR | 28K words |
| 2025-08-07 | 2025-06-30 | 0001016281-25-000103 | EDGAR | — |
| 2025-05-02 | 2025-03-31 | 0001016281-25-000077 | EDGAR | — |
| 2024-11-01 | 2024-09-30 | 0001016281-24-000170 | EDGAR | — |
| 2024-08-02 | 2024-06-30 | 0001016281-24-000132 | EDGAR | — |
| 2024-05-03 | 2024-03-31 | 0001016281-24-000091 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001016281-23-000132 | EDGAR | — |
| 2023-08-07 | 2023-06-30 | 0001016281-23-000108 | EDGAR | — |
| 2023-05-05 | 2023-03-31 | 0001016281-23-000071 | EDGAR | — |
| 2022-11-02 | 2022-09-30 | 0001016281-22-000120 | EDGAR | — |
| 2022-08-02 | 2022-06-30 | 0001016281-22-000091 | EDGAR | — |
| 2022-05-03 | 2022-03-31 | 0001016281-22-000070 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-26 | 0001016281-26-000016 | EDGAR | 10K words |
| 2026-01-16 | 0001016281-26-000010 | EDGAR | — |
| 2025-11-05 | 0001016281-25-000125 | EDGAR | — |
| 2025-08-07 | 0001016281-25-000099 | EDGAR | — |
| 2025-05-14 | 0001016281-25-000083 | EDGAR | — |
| 2025-04-30 | 0001016281-25-000073 | EDGAR | — |
| 2025-02-26 | 0001016281-25-000040 | EDGAR | — |
| 2024-12-05 | 0001016281-24-000182 | EDGAR | — |
| 2024-11-06 | 0001016281-24-000176 | EDGAR | — |
| 2024-10-30 | 0001016281-24-000166 | EDGAR | — |
219 total filings indexed. 187 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001016281 |
| Ticker | CSV |
| Exchange | NYSE |
| SIC | 7200: Services-Personal Services |
| Incorporated | DE |
| Website | https://www.carriageservices.com |
| Listed | 1996-08-09 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report