Dogecoin Cash, Inc. (formerly Cannabis Sativa, Inc.) is a Nevada-incorporated company that operates primarily through its majority-owned subsidiary PrestoCorp, Inc. (doing business as PrestoDoctor), a telemedicine platform connecting patients with licensed physicians for medical cannabis evaluations via secure video consultations. The company also maintains cannabis-related intellectual property through Kubby Patent and Licenses, LLC and conducts exploratory digital asset activities through subsidiaries including Dogecoin Treasury, Inc., DogeSPAC LLC, and Meme Coins, Inc.
Q2 FY2026 — expected 2026-07-14
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-27 | 2025-12-31 | 0001096906-26-000391 | EDGAR | 18K words |
| 2025-04-16 | 2024-12-31 | 0001096906-25-000535 | EDGAR | — |
| 2024-05-14 | 2023-12-31 | 0001096906-24-001118 | EDGAR | — |
| 2023-04-18 | 2022-12-31 | 0001096906-23-000872 | EDGAR | — |
| 2022-04-14 | 2021-12-31 | 0001096906-22-000849 | EDGAR | — |
| 2021-04-16 | 2020-12-31 | 0001096906-21-000807 | EDGAR | — |
| 2020-05-14 | 2019-12-31 | 0001445866-20-000650 | EDGAR | — |
| 2019-04-01 | 2018-12-31 | 0001445866-19-000346 | EDGAR | — |
| 2018-04-04 | 2017-12-31 | 0001445866-18-000348 | EDGAR | — |
| 2017-05-03 | 2016-12-31 | 0001445866-17-000573 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-12 | 2025-09-30 | 0001096906-25-001794 | EDGAR | 12K words |
| 2025-08-19 | 2025-06-30 | 0001096906-25-001380 | EDGAR | — |
| 2025-05-20 | 2025-03-31 | 0001096906-25-000870 | EDGAR | — |
| 2024-12-31 | 2024-09-30 | 0001096906-24-002327 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0001096906-24-001698 | EDGAR | — |
| 2024-06-25 | 2024-03-31 | 0001096906-24-001421 | EDGAR | — |
| 2023-11-20 | 2023-09-30 | 0001096906-23-002233 | EDGAR | — |
| 2023-08-21 | 2023-06-30 | 0001096906-23-001653 | EDGAR | — |
| 2023-06-14 | 2023-03-31 | 0001096906-23-001310 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001096906-22-002750 | EDGAR | — |
| 2022-08-22 | 2022-06-30 | 0001096906-22-001975 | EDGAR | — |
| 2022-05-23 | 2022-03-31 | 0001096906-22-001225 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-01-05 | 0001096906-26-000011 | EDGAR | 1K words |
| 2025-12-23 | 0001096906-25-002150 | EDGAR | — |
| 2025-07-09 | 0001096906-25-001116 | EDGAR | — |
| 2025-06-26 | 0001096906-25-001045 | EDGAR | — |
| 2025-06-11 | 0001096906-25-000945 | EDGAR | — |
| 2025-05-06 | 0001096906-25-000690 | EDGAR | — |
| 2025-04-28 | 0001096906-25-000600 | EDGAR | — |
| 2025-01-21 | 0001096906-25-000082 | EDGAR | — |
| 2024-12-23 | 0001096906-24-002291 | EDGAR | — |
| 2024-11-15 | 0001096906-24-002176 | EDGAR | — |
140 total filings indexed. 108 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001360442 |
| Ticker | DOGP |
| Exchange | OTC |
| SIC | 7200: Services-Personal Services |
| Incorporated | NV |
| Headquarters | Mesquite, Nevada |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report