PART I Overview Citius Pharmaceuticals, Inc., headquartered in Cranford, New Jersey, is a biopharmaceutical company dedicated to the development and commercialization of first-in-class critical care products, with a focus on oncology, anti-infectives in adjunct cancer care and unique prescription products. Our goal generally is to achieve leading market positions by providing therapeutic products that address unmet medical needs yet have a lower development risk than usually is associated with n...
Q2 FY2026 — expected 2026-08-09
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-12-23 | 2025-09-30 | 0001213900-25-125333 | EDGAR | 76K words |
| 2024-12-27 | 2024-09-30 | 0001213900-24-113149 | EDGAR | — |
| 2023-12-29 | 2023-09-30 | 0001213900-23-099889 | EDGAR | — |
| 2022-12-22 | 2022-09-30 | 0001213900-22-082217 | EDGAR | — |
| 2021-12-15 | 2021-09-30 | 0001213900-21-065464 | EDGAR | — |
| 2020-12-16 | 2020-09-30 | 0001213900-20-043004 | EDGAR | — |
| 2019-12-16 | 2019-09-30 | 0001213900-19-026259 | EDGAR | — |
| 2018-12-11 | 2018-09-30 | 0001213900-18-017214 | EDGAR | — |
| 2017-12-13 | 2017-09-30 | 0001213900-17-013191 | EDGAR | — |
| 2016-12-23 | 2016-09-30 | 0001477932-16-014315 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-13 | 2025-12-31 | 0001213900-26-015878 | EDGAR | 21K words |
| 2025-08-12 | 2025-06-30 | 0001213900-25-074997 | EDGAR | — |
| 2025-05-14 | 2025-03-31 | 0001213900-25-043360 | EDGAR | — |
| 2025-02-14 | 2024-12-31 | 0001213900-25-014321 | EDGAR | — |
| 2024-08-12 | 2024-06-30 | 0001213900-24-067732 | EDGAR | — |
| 2024-05-14 | 2024-03-31 | 0001213900-24-042920 | EDGAR | — |
| 2024-02-14 | 2023-12-31 | 0001213900-24-014096 | EDGAR | — |
| 2023-08-14 | 2023-06-30 | 0001213900-23-067024 | EDGAR | — |
| 2023-05-12 | 2023-03-31 | 0001213900-23-039031 | EDGAR | — |
| 2023-02-10 | 2022-12-31 | 0001213900-23-010315 | EDGAR | — |
| 2022-08-11 | 2022-06-30 | 0001213900-22-046897 | EDGAR | — |
| 2022-05-12 | 2022-03-31 | 0001213900-22-025975 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-06 | 0001213900-26-040474 | EDGAR | 1K words |
| 2026-03-31 | 0001213900-26-037524 | EDGAR | — |
| 2026-03-10 | 0001213900-26-025459 | EDGAR | — |
| 2026-03-04 | 0001213900-26-023439 | EDGAR | — |
| 2026-02-13 | 0001213900-26-015895 | EDGAR | — |
| 2025-12-23 | 0001213900-25-125413 | EDGAR | — |
| 2025-12-01 | 0001213900-25-116760 | EDGAR | — |
| 2025-10-23 | 0001213900-25-101741 | EDGAR | — |
| 2025-10-21 | 0001213900-25-100847 | EDGAR | — |
| 2025-08-12 | 0001213900-25-075034 | EDGAR | — |
305 total filings indexed. 273 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001506251 |
| Ticker | CTXR |
| Exchange | Nasdaq |
| SIC | 2834: Pharmaceutical Preparations |
| Incorporated | NV |
| Website | https://www.citiuspharma.com |
| Listed | 2011-10-18 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report