PART I ITEM 1. D escription of Business Overview Curanex is a developmental stage pharmaceutical company dedicated to discovering, developing and commercializing innovative botanical drugs to treat patients suffering from inflammatory diseases. Our mission is to address significant unmet medical needs and improve patients lives by harnessing the power of natural substances. We are dedicated to discovering, developing and commercializing botanical medicines for treating patients with immune and i...
Q2 FY2026 — expected 2026-09-23
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-30 | 2025-12-31 | 0001493152-26-013677 | EDGAR | 59K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-17 | 2025-09-30 | 0001493152-25-023710 | EDGAR | 14K words |
| 2025-09-09 | 2025-06-30 | 0001493152-25-012880 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-02 | 0001493152-26-014815 | EDGAR | 1K words |
| 2026-03-06 | 0001493152-26-009155 | EDGAR | — |
| 2026-01-05 | 0001493152-26-000358 | EDGAR | — |
| 2025-11-06 | 0001493152-25-021028 | EDGAR | — |
| 2025-09-29 | 0001493152-25-015986 | EDGAR | — |
| 2025-09-12 | 0001493152-25-013167 | EDGAR | — |
| 2025-08-27 | 0001493152-25-012404 | EDGAR | — |
| 2025-08-26 | 0001493152-25-012316 | EDGAR | — |
18 total filings indexed. 7 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002025942 |
| Ticker | CURX |
| Exchange | Nasdaq |
| SIC | 2834: Pharmaceutical Preparations |
| Incorporated | NV |
| Website | https://www.curanexpharma.com |
| Listed | 2025-08-26 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report