Part I Unless the context otherwise requires, Company, we, us, and our refer to the combined organization, Decoy Therapeutics Inc. (Decoy, formerly known as Salarius Pharmaceuticals, Inc. (Salarius)), and, where appropriate, its consolidated subsidiaries. References to Legacy Decoy refer to Decoy Therapeutics Inc. prior to the Merger (as defined below), which became a wholly owned subsidiary of the Company as a result of the Merger. References to Notes refer to the Notes to Consolidated Financia...
Q2 FY2026 — expected 2026-09-18
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001193125-26-134897 | EDGAR | 62K words |
| 2025-03-21 | 2024-12-31 | 0001615219-25-000037 | EDGAR | — |
| 2024-03-22 | 2023-12-31 | 0001615219-24-000025 | EDGAR | — |
| 2023-03-27 | 2022-12-31 | 0001615219-23-000030 | EDGAR | — |
| 2022-03-25 | 2021-12-31 | 0001615219-22-000028 | EDGAR | — |
| 2021-03-18 | 2020-12-31 | 0001615219-21-000026 | EDGAR | — |
| 2020-03-23 | 2019-12-31 | 0001615219-20-000014 | EDGAR | — |
| 2019-03-06 | 2018-12-31 | 0001615219-19-000008 | EDGAR | — |
| 2018-03-07 | 2017-12-31 | 0001615219-18-000018 | EDGAR | — |
| 2017-03-08 | 2016-12-31 | 0001615219-17-000021 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-14 | 2025-09-30 | 0001615219-25-000164 | EDGAR | 33K words |
| 2025-08-12 | 2025-06-30 | 0001615219-25-000096 | EDGAR | — |
| 2025-05-14 | 2025-03-31 | 0001615219-25-000048 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001615219-24-000089 | EDGAR | — |
| 2024-08-09 | 2024-06-30 | 0001615219-24-000071 | EDGAR | — |
| 2024-05-13 | 2024-03-31 | 0001615219-24-000040 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001615219-23-000071 | EDGAR | — |
| 2023-08-10 | 2023-06-30 | 0001615219-23-000061 | EDGAR | — |
| 2023-05-11 | 2023-03-31 | 0001615219-23-000038 | EDGAR | — |
| 2022-11-10 | 2022-09-30 | 0001615219-22-000150 | EDGAR | — |
| 2022-08-05 | 2022-06-30 | 0001615219-22-000124 | EDGAR | — |
| 2022-05-12 | 2022-03-31 | 0001615219-22-000079 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-02 | 0001193125-26-139145 | EDGAR | 1K words |
| 2026-03-05 | 0001193125-26-092748 | EDGAR | — |
| 2026-02-25 | 0001193125-26-068813 | EDGAR | — |
| 2026-01-08 | 0001615219-26-000013 | EDGAR | — |
| 2026-01-02 | 0001615219-26-000005 | EDGAR | — |
| 2026-01-02 | 0001615219-26-000003 | EDGAR | — |
| 2025-12-19 | 0001615219-25-000197 | EDGAR | — |
| 2025-11-19 | 0001615219-25-000168 | EDGAR | — |
| 2025-11-17 | 0001615219-25-000166 | EDGAR | — |
| 2025-11-13 | 0001615219-25-000162 | EDGAR | — |
268 total filings indexed. 236 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001615219 |
| Ticker | DCOY |
| Exchange | Nasdaq |
| SIC | 2834: Pharmaceutical Preparations |
| Incorporated | DE |
| Website | https://www.decoytx.com |
| Listed | 2015-01-29 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report