PART I Item1Business Our Business We are an international specialty finance company providing debt recovery solutions and other related services for consumers across a broad range of financial assets. We primarily purchase portfolios of defaulted consumer receivables at deep discounts to face value and manage them by working with individuals as they repay their obligations and work toward financial recovery. Defaulted receivables are consumers unpaid financial obligations to credit originators, ...
Q2 FY2026 — expected 2026-09-09
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-25 | 2025-12-31 | 0001084961-26-000009 | EDGAR | 56K words |
| 2025-02-26 | 2024-12-31 | 0001084961-25-000011 | EDGAR | — |
| 2024-02-21 | 2023-12-31 | 0001084961-24-000008 | EDGAR | — |
| 2023-02-22 | 2022-12-31 | 0001084961-23-000014 | EDGAR | — |
| 2022-02-23 | 2021-12-31 | 0001084961-22-000019 | EDGAR | — |
| 2021-02-24 | 2020-12-31 | 0001084961-21-000017 | EDGAR | — |
| 2020-02-26 | 2019-12-31 | 0001084961-20-000024 | EDGAR | — |
| 2019-02-27 | 2018-12-31 | 0001084961-19-000020 | EDGAR | — |
| 2018-02-21 | 2017-12-31 | 0001084961-18-000013 | EDGAR | — |
| 2017-02-23 | 2016-12-31 | 0001084961-17-000019 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-05 | 2025-09-30 | 0001084961-25-000116 | EDGAR | 29K words |
| 2025-08-06 | 2025-06-30 | 0001084961-25-000097 | EDGAR | — |
| 2025-05-07 | 2025-03-31 | 0001084961-25-000056 | EDGAR | — |
| 2024-11-06 | 2024-09-30 | 0001084961-24-000100 | EDGAR | — |
| 2024-08-07 | 2024-06-30 | 0001084961-24-000085 | EDGAR | — |
| 2024-05-08 | 2024-03-31 | 0001084961-24-000048 | EDGAR | — |
| 2023-11-01 | 2023-09-30 | 0001084961-23-000107 | EDGAR | — |
| 2023-08-02 | 2023-06-30 | 0001084961-23-000090 | EDGAR | — |
| 2023-05-03 | 2023-03-31 | 0001084961-23-000055 | EDGAR | — |
| 2022-11-02 | 2022-09-30 | 0001084961-22-000123 | EDGAR | — |
| 2022-08-03 | 2022-06-30 | 0001084961-22-000095 | EDGAR | — |
| 2022-05-04 | 2022-03-31 | 0001084961-22-000061 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-20 | 0001084961-26-000023 | EDGAR | 19K words |
| 2026-02-25 | 0001084961-26-000007 | EDGAR | — |
| 2025-11-05 | 0001084961-25-000115 | EDGAR | — |
| 2025-11-05 | 0001084961-25-000114 | EDGAR | — |
| 2025-10-02 | 0001084961-25-000107 | EDGAR | — |
| 2025-09-25 | 0001084961-25-000104 | EDGAR | — |
| 2025-08-06 | 0001084961-25-000096 | EDGAR | — |
| 2025-08-06 | 0001084961-25-000094 | EDGAR | — |
| 2025-06-10 | 0001084961-25-000063 | EDGAR | — |
| 2025-05-23 | 0001084961-25-000058 | EDGAR | — |
352 total filings indexed. 320 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001084961 |
| Ticker | ECPG |
| Exchange | Nasdaq |
| SIC | 6153: Short-Term Business Credit Institutions |
| Incorporated | DE |
| Website | https://www.encorecapital.com |
| Listed | 1999-07-09 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report