1. Organization and Description of Business The accompanying combined and consolidated financial statements include the combined and consolidated results of operations of Jefferson Capital, Inc., and its subsidiaries (the Company). Jefferson Capital, Inc. is a Delaware corporation headquartered in Minneapolis, Minnesota. The Company and its subsidiaries in the U.S., Canada, the U.K and Latin America, provide debt recovery solutions and other related services across a broad range of consumer rece...
Q2 FY2026 — expected 2026-08-13
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-13 | 2025-12-31 | 0001104659-26-027199 | EDGAR | 75K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-14 | 2025-09-30 | 0001104659-25-112518 | EDGAR | 70K words |
| 2025-08-14 | 2025-06-30 | 0001558370-25-011577 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-18 | 0001104659-26-030908 | EDGAR | 1K words |
| 2026-03-17 | 0001104659-26-029572 | EDGAR | — |
| 2026-03-12 | 0001104659-26-027049 | EDGAR | — |
| 2025-12-05 | 0001104659-25-118595 | EDGAR | — |
| 2025-11-13 | 0001104659-25-111288 | EDGAR | — |
| 2025-10-29 | 0001104659-25-103361 | EDGAR | — |
| 2025-08-14 | 0001558370-25-011563 | EDGAR | — |
15 total filings indexed. 5 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002046042 |
| Ticker | JCAP |
| Exchange | Nasdaq |
| SIC | 6153: Short-Term Business Credit Institutions |
| Incorporated | DE |
| Website | https://www.jcap.com |
| Listed | 2025-06-26 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report