Business Days 41 2.13.3 Payment May be Made by Administrative Agent 41 2.14 Payments by the Lenders to Administrative Agent 41 2.14.1 Administrative Agent May Make Committed Borrowings Available 41 2.14.2 Obligations of Lenders Several 42 2.14.3 Failure to Satisfy Conditions Precedent 42 2.14.4 Funding Source 42 2.15 Sharing of Payments, Etc. 42 2.16 Defaulting Lender 42 2.16.1 Defaulting Lender Adjustments 42 2.16.2 Defaulting Lender Cure 43 2.17 First Extension of Maturity Date 43 2.18 Second ...
Q2 FY2026 — expected 2026-07-15
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-20 | 2025-12-31 | 0000920522-26-000003 | EDGAR | 81K words |
| 2025-02-21 | 2024-12-31 | 0000920522-25-000024 | EDGAR | — |
| 2024-02-23 | 2023-12-31 | 0000920522-24-000033 | EDGAR | — |
| 2023-02-23 | 2022-12-31 | 0000920522-23-000005 | EDGAR | — |
| 2022-02-25 | 2021-12-31 | 0000920522-22-000019 | EDGAR | — |
| 2021-02-19 | 2020-12-31 | 0000920522-21-000015 | EDGAR | — |
| 2020-02-20 | 2019-12-31 | 0000920522-20-000026 | EDGAR | — |
| 2019-02-21 | 2018-12-31 | 0000920522-19-000009 | EDGAR | — |
| 2018-02-22 | 2017-12-31 | 0000920522-18-000011 | EDGAR | — |
| 2017-02-24 | 2016-12-31 | 0000920522-17-000014 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-30 | 2025-09-30 | 0000920522-25-000082 | EDGAR | 31K words |
| 2025-07-30 | 2025-06-30 | 0000920522-25-000078 | EDGAR | — |
| 2025-04-30 | 2025-03-31 | 0000920522-25-000040 | EDGAR | — |
| 2024-10-30 | 2024-09-30 | 0000920522-24-000092 | EDGAR | — |
| 2024-07-31 | 2024-06-30 | 0000920522-24-000075 | EDGAR | — |
| 2024-05-01 | 2024-03-31 | 0000920522-24-000045 | EDGAR | — |
| 2023-10-27 | 2023-09-30 | 0000920522-23-000042 | EDGAR | — |
| 2023-07-28 | 2023-06-30 | 0000920522-23-000037 | EDGAR | — |
| 2023-04-28 | 2023-03-31 | 0000920522-23-000011 | EDGAR | — |
| 2022-10-27 | 2022-09-30 | 0000920522-22-000062 | EDGAR | — |
| 2022-07-27 | 2022-06-30 | 0000920522-22-000057 | EDGAR | — |
| 2022-04-27 | 2022-03-31 | 0000920522-22-000030 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-04 | 0001140361-26-003709 | EDGAR | 27K words |
| 2025-12-12 | 0001140361-25-045386 | EDGAR | — |
| 2025-12-04 | 0001140361-25-044239 | EDGAR | — |
| 2025-10-29 | 0001140361-25-039716 | EDGAR | — |
| 2025-07-29 | 0001140361-25-027843 | EDGAR | — |
| 2025-05-20 | 0000920522-25-000068 | EDGAR | — |
| 2025-05-15 | 0001140361-25-019327 | EDGAR | — |
| 2025-04-29 | 0001140361-25-016351 | EDGAR | — |
| 2025-02-18 | 0001140361-25-005002 | EDGAR | — |
| 2025-02-07 | 0001140361-25-003562 | EDGAR | — |
287 total filings indexed. 255 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000920522 |
| Ticker | ESS |
| Exchange | NYSE |
| SIC | 6798: Real Estate Investment Trusts |
| Incorporated | MD |
| Website | https://www.essexapartmenthomes.com |
| Listed | 1994-06-06 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report