PART I Organization and Business Background EvoAir Holdings Inc. (formerly Unex Holdings Inc.) (the Company, EVOH, we, us, or our) is a corporation established under the corporation laws in the State of Nevada, United States of America (U.S) on February 17, 2017. The Company has adopted an August 31 fiscal year end. On December 20, 2021, the Company and Low Wai Koon (Dr. Low) entered into a share transfer agreement, (the EvoAir International Share Transfer Agreement), pursuant to which Dr. Low a...
Q2 FY2026 — expected 2026-09-14
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-12 | 2025-08-31 | 0001493152-25-021801 | EDGAR | 45K words |
| 2024-11-29 | 2024-08-31 | 0001493152-24-048103 | EDGAR | — |
| 2023-12-14 | 2023-08-31 | 0001493152-23-044857 | EDGAR | — |
| 2022-12-14 | 2022-08-31 | 0001493152-22-035443 | EDGAR | — |
| 2021-11-29 | 2021-08-31 | 0001493152-21-029975 | EDGAR | — |
| 2020-09-16 | 2020-08-31 | 0001700844-20-000012 | EDGAR | — |
| 2019-10-25 | 2019-08-31 | 0001700844-19-000012 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-01-13 | 2025-11-30 | 0001493152-26-001948 | EDGAR | 19K words |
| 2025-07-11 | 2025-05-31 | 0001641172-25-018665 | EDGAR | — |
| 2025-04-11 | 2025-02-28 | 0001641172-25-003749 | EDGAR | — |
| 2025-01-17 | 2024-11-30 | 0001493152-25-002663 | EDGAR | — |
| 2024-07-11 | 2024-05-31 | 0001493152-24-026953 | EDGAR | — |
| 2024-04-11 | 2024-02-29 | 0001493152-24-014320 | EDGAR | — |
| 2024-01-16 | 2023-11-30 | 0001493152-24-002428 | EDGAR | — |
| 2023-07-14 | 2023-05-31 | 0001493152-23-024589 | EDGAR | — |
| 2023-04-14 | 2023-02-28 | 0001493152-23-012288 | EDGAR | — |
| 2023-01-17 | 2022-11-30 | 0001493152-23-001613 | EDGAR | — |
| 2022-07-19 | 2022-05-31 | 0001493152-22-019824 | EDGAR | — |
| 2022-04-19 | 2022-02-28 | 0001493152-22-010462 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2025-11-12 | 0001493152-25-021799 | EDGAR | 1K words |
| 2024-09-10 | 0001493152-24-035629 | EDGAR | — |
| 2023-12-13 | 0001493152-23-044699 | EDGAR | — |
| 2023-11-22 | 0001493152-23-042488 | EDGAR | — |
| 2023-09-20 | 0001493152-23-033193 | EDGAR | — |
| 2023-09-08 | 0001493152-23-032097 | EDGAR | — |
| 2023-07-24 | 0001493152-23-025357 | EDGAR | — |
| 2023-07-13 | 0001493152-23-024465 | EDGAR | — |
| 2023-06-01 | 0001493152-23-019801 | EDGAR | — |
| 2023-04-04 | 0001493152-23-010805 | EDGAR | — |
64 total filings indexed. 35 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001700844 |
| Ticker | EVOH |
| Exchange | OTC |
| SIC | 3585: Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip |
| Incorporated | NV |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report