PART I Business Overview We are an innovative water technology company that provides sustainable and environmentally sound solutions to water-scarce regions. We use proven technologies to create economically viable products that address the critical shortage of clean drinking water in both domestic and foreign emerging markets. Our goal is to address the vital issue of water quality and water supply by providing an alternative, sustainable source of pure water at the smallest possible environmen...
Q2 FY2026 — expected 2026-07-22
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-04-10 | 2024-12-31 | 0001641172-25-003648 | EDGAR | 21K words |
| 2024-04-16 | 2023-12-31 | 0001493152-24-014872 | EDGAR | — |
| 2023-05-15 | 2022-12-31 | 0001493152-23-017485 | EDGAR | — |
| 2022-04-15 | 2021-12-31 | 0001493152-22-010091 | EDGAR | — |
| 2022-03-11 | 2020-12-31 | 0001493152-22-006567 | EDGAR | — |
| 2014-04-15 | 2013-12-31 | 0001493152-14-001124 | EDGAR | — |
| 2013-04-16 | 2012-12-31 | 0001415408-13-000029 | EDGAR | — |
| 2012-04-16 | 2011-12-31 | 0001415408-12-000064 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-05 | 2025-09-30 | 0001493152-26-008980 | EDGAR | 9K words |
| 2025-09-15 | 2025-06-30 | 0001493152-25-013354 | EDGAR | — |
| 2025-05-20 | 2025-03-31 | 0001641172-25-011714 | EDGAR | — |
| 2024-11-12 | 2024-09-30 | 0001493152-24-044868 | EDGAR | — |
| 2024-08-19 | 2024-06-30 | 0001493152-24-033057 | EDGAR | — |
| 2024-05-21 | 2024-03-31 | 0001493152-24-020799 | EDGAR | — |
| 2023-11-13 | 2023-09-30 | 0001493152-23-040450 | EDGAR | — |
| 2023-07-20 | 2023-06-30 | 0001493152-23-024965 | EDGAR | — |
| 2023-05-22 | 2023-03-31 | 0001493152-23-018558 | EDGAR | — |
| 2022-11-10 | 2022-09-30 | 0001493152-22-031196 | EDGAR | — |
| 2022-08-15 | 2022-06-30 | 0001493152-22-022621 | EDGAR | — |
| 2022-05-20 | 2022-03-31 | 0001493152-22-014613 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2025-07-01 | 0001641172-25-017246 | EDGAR | 1K words |
| 2024-01-10 | 0001493152-24-001924 | EDGAR | — |
| 2023-10-04 | 0001493152-23-035307 | EDGAR | — |
| 2022-07-27 | 0001493152-22-020370 | EDGAR | — |
| 2022-07-21 | 0001493152-22-019958 | EDGAR | — |
| 2022-07-19 | 0001493152-22-019747 | EDGAR | — |
| 2021-11-05 | 0001493152-21-027282 | EDGAR | — |
| 2015-02-06 | 0001493152-15-000399 | EDGAR | — |
| 2014-03-03 | 0001493152-14-000621 | EDGAR | — |
| 2012-06-05 | 0001415408-12-000097 | EDGAR | — |
60 total filings indexed. 30 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001487091 |
| Ticker | QWTR |
| Exchange | OTC |
| SIC | 3585: Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report