. BUSINESS O VE RVIEW Genie Energy Ltd. is end-to-end provider of energy services. We manage our business and report results through two reporting segments. Genie Retail Energy ( GRE ) supplies electricity and natural gas to residential and small business customers through retail energy providers ("REPs") operating in certain deregulated markets within the United States; and Genie Renewables ("GREW") is primarily comprised of the following three lines of businesses: Genie Solar an integrated sol...
Q2 FY2026 — expected 2026-08-06
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-03-14 | 2024-12-31 | 0001213900-25-024009 | EDGAR | 71K words |
| 2024-03-14 | 2023-12-31 | 0001213900-24-022573 | EDGAR | — |
| 2023-03-15 | 2022-12-31 | 0001213900-23-020226 | EDGAR | — |
| 2022-03-16 | 2021-12-31 | 0001213900-22-012716 | EDGAR | — |
| 2021-03-16 | 2020-12-31 | 0001213900-21-015538 | EDGAR | — |
| 2020-03-16 | 2019-12-31 | 0001213900-20-006416 | EDGAR | — |
| 2019-03-19 | 2018-12-31 | 0001213900-19-004396 | EDGAR | — |
| 2018-03-16 | 2017-12-31 | 0001213900-18-003067 | EDGAR | — |
| 2017-03-16 | 2016-12-31 | 0001213900-17-002459 | EDGAR | — |
| 2016-03-15 | 2015-12-31 | 0001213900-16-011620 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-06 | 2025-09-30 | 0001437749-25-033534 | EDGAR | 39K words |
| 2025-08-07 | 2025-06-30 | 0001437749-25-025334 | EDGAR | — |
| 2025-05-09 | 2025-03-31 | 0001213900-25-041331 | EDGAR | — |
| 2024-11-07 | 2024-09-30 | 0001213900-24-095312 | EDGAR | — |
| 2024-08-08 | 2024-06-30 | 0001213900-24-066525 | EDGAR | — |
| 2024-05-09 | 2024-03-31 | 0001213900-24-041190 | EDGAR | — |
| 2023-11-08 | 2023-09-30 | 0001213900-23-084614 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0001213900-23-064426 | EDGAR | — |
| 2023-05-09 | 2023-03-31 | 0001213900-23-037589 | EDGAR | — |
| 2022-11-09 | 2022-09-30 | 0001213900-22-070390 | EDGAR | — |
| 2022-08-08 | 2022-06-30 | 0001213900-22-045309 | EDGAR | — |
| 2022-05-09 | 2022-03-31 | 0001213900-22-024754 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-26 | 0001437749-26-009827 | EDGAR | 1K words |
| 2026-03-19 | 0001437749-26-009088 | EDGAR | — |
| 2026-03-12 | 0001437749-26-007981 | EDGAR | — |
| 2026-02-05 | 0001437749-26-003223 | EDGAR | — |
| 2025-11-03 | 0001437749-25-032656 | EDGAR | — |
| 2025-08-07 | 0001437749-25-025233 | EDGAR | — |
| 2025-08-04 | 0001437749-25-024481 | EDGAR | — |
| 2025-07-10 | 0001437749-25-022478 | EDGAR | — |
| 2025-05-07 | 0001213900-25-040659 | EDGAR | — |
| 2025-05-06 | 0001213900-25-039898 | EDGAR | — |
282 total filings indexed. 250 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001528356 |
| Ticker | GNE |
| Exchange | NYSE |
| SIC | 4931: Electric & Other Services Combined |
| Incorporated | DE |
| Website | https://www.genie.com |
| Listed | 2011-10-26 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report