General Development of Business H2O America, a Delaware corporation, was initially incorporated as SJW Corp. in the state of California in 1985. In May 2025, the company changed its corporate name from SJW Group to H2O America. We will not distinguish between our prior and current corporate name and will refer to our current corporate name throughout this Annual Report on Form 10-K. As such, unless expressly indicated or the context requires otherwise, the terms H2O America, company, we, us, and...
Q2 FY2026 — expected 2026-09-17
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-26 | 2025-12-31 | 0001628280-26-012438 | EDGAR | 66K words |
| 2025-02-28 | 2024-12-31 | 0000766829-25-000009 | EDGAR | — |
| 2024-02-23 | 2023-12-31 | 0000766829-24-000023 | EDGAR | — |
| 2023-02-24 | 2022-12-31 | 0000766829-23-000041 | EDGAR | — |
| 2022-02-28 | 2021-12-31 | 0000766829-22-000060 | EDGAR | — |
| 2021-03-01 | 2020-12-31 | 0000766829-21-000047 | EDGAR | — |
| 2020-03-02 | 2019-12-31 | 0000766829-20-000055 | EDGAR | — |
| 2019-02-27 | 2018-12-31 | 0000766829-19-000063 | EDGAR | — |
| 2018-02-27 | 2017-12-31 | 0000766829-18-000058 | EDGAR | — |
| 2017-02-28 | 2016-12-31 | 0000766829-17-000043 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-28 | 2025-09-30 | 0001628280-25-046847 | EDGAR | 21K words |
| 2025-07-30 | 2025-06-30 | 0000766829-25-000080 | EDGAR | — |
| 2025-04-29 | 2025-03-31 | 0000766829-25-000038 | EDGAR | — |
| 2024-10-28 | 2024-09-30 | 0000766829-24-000102 | EDGAR | — |
| 2024-07-25 | 2024-06-30 | 0000766829-24-000081 | EDGAR | — |
| 2024-04-26 | 2024-03-31 | 0000766829-24-000041 | EDGAR | — |
| 2023-10-31 | 2023-09-30 | 0000766829-23-000143 | EDGAR | — |
| 2023-07-31 | 2023-06-30 | 0000766829-23-000124 | EDGAR | — |
| 2023-05-01 | 2023-03-31 | 0000766829-23-000107 | EDGAR | — |
| 2022-10-28 | 2022-09-30 | 0000766829-22-000150 | EDGAR | — |
| 2022-07-29 | 2022-06-30 | 0000766829-22-000115 | EDGAR | — |
| 2022-04-29 | 2022-03-31 | 0000766829-22-000102 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-04 | 0001104659-26-023470 | EDGAR | 24K words |
| 2026-03-02 | 0001104659-26-022239 | EDGAR | — |
| 2026-02-25 | 0001628280-26-011683 | EDGAR | — |
| 2025-12-29 | 0001628280-25-058986 | EDGAR | — |
| 2025-12-15 | 0001628280-25-056880 | EDGAR | — |
| 2025-10-28 | 0001628280-25-046536 | EDGAR | — |
| 2025-09-16 | 0000766829-25-000092 | EDGAR | — |
| 2025-07-29 | 0000766829-25-000077 | EDGAR | — |
| 2025-07-08 | 0001104659-25-066289 | EDGAR | — |
| 2025-06-25 | 0000766829-25-000066 | EDGAR | — |
209 total filings indexed. 177 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000766829 |
| Ticker | HTO |
| Exchange | Nasdaq |
| SIC | 4941: Water Supply |
| Incorporated | DE |
| Website | https://www.h2o-america.com |
| Listed | 1972-06-01 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report