Integrated BioPharma, Inc. is a Delaware corporation engaged in manufacturing, distributing, marketing, and selling vitamins, nutritional supplements, and herbal products. Its Contract Manufacturing segment, operated by Manhattan Drug Company, Inc. (MDC), serves distributors, multilevel marketers, and specialized health-care providers. Its Other Business Lines segment includes warehousing, fulfillment services, and raw material distribution. Major customers include Life Extension and Herbalife, representing approximately 84% of consolidated net sales in fiscal year 2025.
Q2 FY2026 — expected 2026-09-19
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-09-23 | 2025-06-30 | 0001437749-25-029711 | EDGAR | 33K words |
| 2024-09-20 | 2024-06-30 | 0001437749-24-029768 | EDGAR | — |
| 2023-09-15 | 2023-06-30 | 0001437749-23-026022 | EDGAR | — |
| 2022-09-13 | 2022-06-30 | 0001437749-22-022334 | EDGAR | — |
| 2021-09-02 | 2021-06-30 | 0001437749-21-021375 | EDGAR | — |
| 2020-09-23 | 2020-06-30 | 0001437749-20-020123 | EDGAR | — |
| 2019-08-29 | 2019-06-30 | 0001437749-19-017611 | EDGAR | — |
| 2018-09-12 | 2018-06-30 | 0001437749-18-016922 | EDGAR | — |
| 2017-09-01 | 2017-06-30 | 0001437749-17-015520 | EDGAR | — |
| 2016-09-02 | 2016-06-30 | 0001437749-16-038298 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-11 | 2025-12-31 | 0001437749-26-003803 | EDGAR | 18K words |
| 2025-11-10 | 2025-09-30 | 0001437749-25-034076 | EDGAR | — |
| 2025-05-14 | 2025-03-31 | 0001437749-25-016802 | EDGAR | — |
| 2025-02-13 | 2024-12-31 | 0001437749-25-003744 | EDGAR | — |
| 2024-11-13 | 2024-09-30 | 0001437749-24-034953 | EDGAR | — |
| 2024-05-10 | 2024-03-31 | 0001437749-24-016015 | EDGAR | — |
| 2024-02-12 | 2023-12-31 | 0001437749-24-003756 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001437749-23-031168 | EDGAR | — |
| 2023-05-11 | 2023-03-31 | 0001437749-23-013885 | EDGAR | — |
| 2023-02-10 | 2022-12-31 | 0001437749-23-003051 | EDGAR | — |
| 2022-11-10 | 2022-09-30 | 0001437749-22-026976 | EDGAR | — |
| 2022-05-12 | 2022-03-31 | 0001437749-22-012079 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-18 | 0001437749-26-004553 | EDGAR | 1K words |
| 2026-02-11 | 0001437749-26-003808 | EDGAR | — |
| 2025-12-01 | 0001437749-25-036573 | EDGAR | — |
| 2025-11-10 | 0001437749-25-034091 | EDGAR | — |
| 2025-09-23 | 0001437749-25-029717 | EDGAR | — |
| 2025-05-14 | 0001437749-25-016809 | EDGAR | — |
| 2025-04-24 | 0001437749-25-012917 | EDGAR | — |
| 2025-04-21 | 0001437749-25-012475 | EDGAR | — |
| 2025-02-13 | 0001437749-25-003765 | EDGAR | — |
| 2024-12-02 | 0001437749-24-036441 | EDGAR | — |
275 total filings indexed. 243 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001016504 |
| Ticker | INBP |
| Exchange | OTC |
| SIC | 2834: Pharmaceutical Preparations |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report