PART I Overview We are a clinical-stage biotechnology company focused on the discovery, research and development of innovative treatments for RASopathies, MAPK pathway-driven tumors, and other diseases, including central nervous system (CNS) disorders. Our Therapeutic Pipeline We are advancing a pipeline of two therapeutic product candidates, with a focus on our lead product candidate, PAS-004, a next-generation macrocyclic (as defined below) Mitogen-Activated Protein Kinase (MEK) inhibitor, tha...
Q2 FY2026 — expected 2026-09-16
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-30 | 2025-12-31 | 0001213900-26-036434 | EDGAR | 88K words |
| 2025-03-24 | 2024-12-31 | 0001013762-25-001646 | EDGAR | — |
| 2024-03-29 | 2023-12-31 | 0001213900-24-027508 | EDGAR | — |
| 2023-03-30 | 2022-12-31 | 0001213900-23-024755 | EDGAR | — |
| 2022-03-30 | 2021-12-31 | 0001213900-22-016160 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-13 | 2025-09-30 | 0001213900-25-110093 | EDGAR | 23K words |
| 2025-08-14 | 2025-06-30 | 0001213900-25-076557 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001213900-25-044281 | EDGAR | — |
| 2024-11-13 | 2024-09-30 | 0001213900-24-097496 | EDGAR | — |
| 2024-08-13 | 2024-06-30 | 0001213900-24-068297 | EDGAR | — |
| 2024-05-14 | 2024-03-31 | 0001213900-24-042981 | EDGAR | — |
| 2023-11-13 | 2023-09-30 | 0001213900-23-086198 | EDGAR | — |
| 2023-08-11 | 2023-06-30 | 0001213900-23-066319 | EDGAR | — |
| 2023-05-12 | 2023-03-31 | 0001213900-23-039063 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001213900-22-072281 | EDGAR | — |
| 2022-08-15 | 2022-06-30 | 0001213900-22-048085 | EDGAR | — |
| 2022-05-16 | 2022-03-31 | 0001213900-22-027104 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-20 | 0001213900-26-018874 | EDGAR | 1K words |
| 2026-01-28 | 0001213900-26-008828 | EDGAR | — |
| 2025-12-15 | 0001213900-25-121466 | EDGAR | — |
| 2025-12-02 | 0001213900-25-116985 | EDGAR | — |
| 2025-11-25 | 0001213900-25-114763 | EDGAR | — |
| 2025-11-04 | 0001213900-25-105599 | EDGAR | — |
| 2025-10-27 | 0001213900-25-102673 | EDGAR | — |
| 2025-09-16 | 0001213900-25-087903 | EDGAR | — |
| 2025-09-03 | 0001213900-25-084062 | EDGAR | — |
| 2025-07-11 | 0001213900-25-063277 | EDGAR | — |
81 total filings indexed. 54 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001841330 |
| Ticker | KTTA |
| Exchange | Nasdaq |
| SIC | 2834: Pharmaceutical Preparations |
| Incorporated | DE |
| Website | https://www.pasithea.com |
| Listed | 2021-09-15 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report