PART I Our Company Leef Brands, Inc. (Formerly Icanic Brands Company Inc.) was incorporated on September 15, 2011, under the laws of the province of British Columbia and is registered extra-provincially under the laws of Ontario. The Company is a cannabis branded products manufacturer based in California. LEEF is a public company whose common shares are listed for trading on the Canadian Securities Exchange (CSE) under the symbol LEEF. On April 20, 2022, the Company acquired all of the common sh...
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | LEEEF | discussed_in_filing Cybersecurity | |
| topic_mention | LEEEF | discussed_in_filing Trusted Computing | |
| topic_mention | LEEEF | discussed_in_filing Blockchain & Crypto | |
| topic_mention | LEEEF | discussed_in_filing Supply Chain | |
| topic_mention | LEEEF | discussed_in_filing Regulation | |
| topic_mention | LEEEF | discussed_in_filing Enterprise | |
| topic_mention | LEEEF | discussed_in_filing Automotive | |
| topic_mention | LEEEF | discussed_in_filing Healthcare & Bio | |
| topic_mention | LEEEF | discussed_in_filing AI Compute | |
| topic_mention | LEEEF | discussed_in_filing Platform & Ecosystem | |
| topic_mention | LEEEF | discussed_in_filing Sovereign & Government | |
| topic_mention | LEEEF | discussed_in_filing Cybersecurity | |
| topic_mention | LEEEF | discussed_in_filing Trusted Computing | |
| topic_mention | LEEEF | discussed_in_filing Blockchain & Crypto | |
| topic_mention | LEEEF | discussed_in_filing Supply Chain | |
| topic_mention | LEEEF | discussed_in_filing Regulation | |
| topic_mention | LEEEF | discussed_in_filing Enterprise | |
| topic_mention | LEEEF | discussed_in_filing Automotive | |
| topic_mention | LEEEF | discussed_in_filing Healthcare & Bio | |
| topic_mention | LEEEF | discussed_in_filing AI Compute |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-26 | 2025-12-31 | 0001493152-26-012758 | EDGAR | 72K words |
No 10-Q filings indexed.
4 total filings indexed. 3 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001711141 |
| Ticker | LEEEF |
| Exchange | OTC |
| SIC | 2833: Medicinal Chemicals & Botanical Products |
| Incorporated | A1 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report