PART I . Our company (formerly, Interactive Capital Partners Corporation) was incorporated pursuant to the Business Corporations Act (Ontario) on April 30, 2008 under the name Interactive Capital Partners Corporation. On September 29, 2023, the Company completed a business combination (the "Business Combination") with SkinJect Inc. ("SkinJect"), a company existing under the laws of Pennsylvania. The Business Combination was completed pursuant to a business combination agreement dated May 12, 202...
Q2 FY2026 — expected 2026-09-15
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-25 | 2025-12-31 | 0001062993-26-001606 | EDGAR | 76K words |
| 2025-03-28 | 2024-12-31 | 0001062993-25-006485 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-14 | 2025-09-30 | 0001062993-25-016838 | EDGAR | 21K words |
| 2025-08-11 | 2025-06-30 | 0001062993-25-014058 | EDGAR | — |
| 2025-05-12 | 2025-03-31 | 0001062993-25-009125 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-06 | 0001062993-26-001326 | EDGAR | 1K words |
| 2025-12-30 | 0001062993-25-017492 | EDGAR | — |
| 2025-12-08 | 0001062993-25-017219 | EDGAR | — |
| 2025-12-01 | 0001062993-25-017085 | EDGAR | — |
| 2025-11-14 | 0001062993-25-016864 | EDGAR | — |
| 2025-10-17 | 0001062993-25-016179 | EDGAR | — |
| 2025-09-18 | 0001062993-25-015700 | EDGAR | — |
| 2025-09-12 | 0001062993-25-015601 | EDGAR | — |
| 2025-09-02 | 0001062993-25-015149 | EDGAR | — |
| 2025-08-22 | 0001062993-25-014806 | EDGAR | — |
47 total filings indexed. 32 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001997296 |
| Ticker | MDCX |
| Exchange | Nasdaq |
| SIC | 2834: Pharmaceutical Preparations |
| Incorporated | A6 |
| Website | https://www.medicuspharma.com |
| Listed | 2023-11-22 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report