Description of Business We are a leading global supplier of custom engineered solutions with sales, engineering and manufacturing locations in North America, Europe, Middle East and Asia. We design, engineer and produce mechatronic products for Original Equipment Manufacturers (OEMs) utilizing our broad range of technologies for user interface, light-emitting diode (LED) lighting system, power distribution and sensor applications. Our solutions are found in the end markets of transportation (inc...
Q2 FY2026 — expected 2026-09-13
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-07-09 | 2025-05-03 | 0000950170-25-094822 | EDGAR | 59K words |
| 2024-07-11 | 2024-04-27 | 0000950170-24-082852 | EDGAR | — |
| 2023-06-27 | 2023-04-29 | 0000950170-23-030121 | EDGAR | — |
| 2022-06-23 | 2022-04-30 | 0000950170-22-011989 | EDGAR | — |
| 2021-06-24 | 2021-05-01 | 0001564590-21-034113 | EDGAR | — |
| 2020-06-30 | 2020-05-02 | 0001564590-20-031145 | EDGAR | — |
| 2019-06-20 | 2019-04-27 | 0000065270-19-000019 | EDGAR | — |
| 2018-06-21 | 2018-04-28 | 0000065270-18-000014 | EDGAR | — |
| 2017-06-22 | 2017-04-29 | 0000065270-17-000016 | EDGAR | — |
| 2016-06-23 | 2016-04-30 | 0000065270-16-000055 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-05 | 2026-01-31 | 0000065270-26-000007 | EDGAR | 28K words |
| 2025-12-03 | 2025-11-01 | 0000065270-25-000016 | EDGAR | — |
| 2025-09-09 | 2025-08-02 | 0000950170-25-113818 | EDGAR | — |
| 2025-03-05 | 2025-02-01 | 0000950170-25-033708 | EDGAR | — |
| 2024-12-05 | 2024-11-02 | 0000950170-24-133526 | EDGAR | — |
| 2024-09-05 | 2024-07-27 | 0000950170-24-103735 | EDGAR | — |
| 2024-03-07 | 2024-01-27 | 0000950170-24-027579 | EDGAR | — |
| 2023-12-07 | 2023-10-28 | 0000950170-23-068796 | EDGAR | — |
| 2023-09-07 | 2023-07-29 | 0000950170-23-046882 | EDGAR | — |
| 2023-03-09 | 2023-01-28 | 0000950170-23-006843 | EDGAR | — |
| 2022-12-01 | 2022-10-29 | 0000950170-22-025916 | EDGAR | — |
| 2022-09-01 | 2022-07-30 | 0000950170-22-018004 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-05 | 0000065270-26-000005 | EDGAR | 6K words |
| 2025-12-18 | 0000065270-25-000019 | EDGAR | — |
| 2025-12-03 | 0000065270-25-000015 | EDGAR | — |
| 2025-09-18 | 0000065270-25-000007 | EDGAR | — |
| 2025-09-11 | 0000950170-25-114091 | EDGAR | — |
| 2025-09-09 | 0000950170-25-113819 | EDGAR | — |
| 2025-08-12 | 0000950170-25-107442 | EDGAR | — |
| 2025-07-09 | 0000950170-25-094781 | EDGAR | — |
| 2025-03-05 | 0000950170-25-033707 | EDGAR | — |
| 2025-01-30 | 0000950170-25-011185 | EDGAR | — |
237 total filings indexed. 205 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000065270 |
| Ticker | MEI |
| Exchange | NYSE |
| SIC | 3678: Electronic Connectors |
| Incorporated | DE |
| Website | https://www.methode.com |
| Listed | 1982-09-28 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report