4 Item 1A. Risk Factors 39 Item 1B. Unresolved Staff Comments 92 Item 1C. Cybersecurity 92 Item 2. Properties 93 Item 3. Legal Proceedings 93 Item 4. Mine Safety Disclosures 93 PART II Item 5. Market for Registrant's Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities 94 Item 6. Reserved 94 Item 7. Management's Discussion and Analysis of Financial Condition and Results of Operations 95 Item 7A. Quantitative and Qualitative Disclosures About Market Risk 107 Item 8...
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-26 | 2025-12-31 | 0001193125-26-125072 | EDGAR | 94K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-12-04 | 2025-09-30 | 0001193125-25-307453 | EDGAR | 65K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-07-27 | 0001193125-26-316820 | EDGAR | — |
| 2026-03-26 | 0001193125-26-125062 | EDGAR | 2K words |
| 2026-01-09 | 0001193125-26-008267 | EDGAR | — |
| 2025-12-04 | 0001193125-25-307450 | EDGAR | — |
| 2025-10-29 | 0001193125-25-255041 | EDGAR | — |
9 total filings indexed. 2 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001770069 |
| Ticker | MPLT |
| Exchange | Nasdaq |
| SIC | 2834: Pharmaceutical Preparations |
| Incorporated | DE |
| Website | https://www.maplightrx.com |
| Listed | 2025-10-27 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/MPLT (~200 tokens, structured JSON with cryptographic provenance)