Middlesex Water Company, incorporated in 1897, owns and operates regulated water utility and wastewater systems primarily in New Jersey and Delaware. It serves approximately 131,000 regulated customers across its Middlesex, Tidewater, and Pinelands systems. The company also operates water and wastewater systems under unregulated contracts for municipal and private clients, including the City of Perth Amboy, Borough of Avalon, and Borough of Highland Park, and offers home maintenance programs through a marketing agreement with HomeServe USA Corp.
Q2 FY2026 — expected 2026-07-28
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-19 | 2025-12-31 | 0001628280-26-009777 | EDGAR | 43K words |
| 2025-02-28 | 2024-12-31 | 0001174947-25-000251 | EDGAR | — |
| 2024-03-01 | 2023-12-31 | 0001174947-24-000281 | EDGAR | — |
| 2023-02-24 | 2022-12-31 | 0001174947-23-000258 | EDGAR | — |
| 2022-02-25 | 2021-12-31 | 0001174947-22-000283 | EDGAR | — |
| 2021-02-25 | 2020-12-31 | 0001174947-21-000198 | EDGAR | — |
| 2020-02-27 | 2019-12-31 | 0001174947-20-000248 | EDGAR | — |
| 2019-03-08 | 2018-12-31 | 0001174947-19-000334 | EDGAR | — |
| 2018-03-09 | 2017-12-31 | 0001174947-18-000337 | EDGAR | — |
| 2017-03-03 | 2016-12-31 | 0001174947-17-000294 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-31 | 2025-09-30 | 0001628280-25-047821 | EDGAR | 17K words |
| 2025-07-31 | 2025-06-30 | 0001174947-25-001119 | EDGAR | — |
| 2025-05-01 | 2025-03-31 | 0001174947-25-000677 | EDGAR | — |
| 2024-10-31 | 2024-09-30 | 0001174947-24-001201 | EDGAR | — |
| 2024-07-31 | 2024-06-30 | 0001174947-24-000934 | EDGAR | — |
| 2024-05-08 | 2024-03-31 | 0001174947-24-000713 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001174947-23-001376 | EDGAR | — |
| 2023-07-28 | 2023-06-30 | 0001174947-23-000933 | EDGAR | — |
| 2023-05-01 | 2023-03-31 | 0001174947-23-000678 | EDGAR | — |
| 2022-10-28 | 2022-09-30 | 0001174947-22-001123 | EDGAR | — |
| 2022-07-29 | 2022-06-30 | 0001174947-22-000866 | EDGAR | — |
| 2022-04-29 | 2022-03-31 | 0001174947-22-000576 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-26 | 0001628280-26-021412 | EDGAR | 5K words |
| 2026-02-24 | 0001628280-26-011115 | EDGAR | — |
| 2026-02-19 | 0001628280-26-009722 | EDGAR | — |
| 2025-12-22 | 0001628280-25-058529 | EDGAR | — |
| 2025-10-31 | 0001628280-25-047818 | EDGAR | — |
| 2025-07-31 | 0001174947-25-001118 | EDGAR | — |
| 2025-05-22 | 0001174947-25-000838 | EDGAR | — |
| 2025-05-12 | 0001104659-25-047384 | EDGAR | — |
| 2025-05-01 | 0001174947-25-000675 | EDGAR | — |
| 2025-03-04 | 0001174947-25-000269 | EDGAR | — |
362 total filings indexed. 330 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000066004 |
| Ticker | MSEX |
| Exchange | Nasdaq |
| SIC | 4941: Water Supply |
| Incorporated | NJ |
| Headquarters | Iselin, New Jersey |
| Website | https://www.middlesexwater.com |
| Listed | 1973-01-02 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report