Natural Alternatives International, Inc. (NAI) is a leading formulator, manufacturer, and marketer of nutritional supplements, providing private-label contract manufacturing services to companies selling vitamins, minerals, herbal, and other nutritional supplements globally. NAI also owns a patent estate for beta-alanine, commercialized under the CarnoSyn, SR CarnoSyn, and TriBsyn trademarks through direct sales, royalty, and licensing agreements. The company operates manufacturing facilities in Vista and Carlsbad, California, and Manno, Switzerland.
Q2 FY2026 — expected 2026-07-19
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-09-23 | 2025-06-30 | 0001437749-25-029731 | EDGAR | 45K words |
| 2024-09-27 | 2024-06-30 | 0001437749-24-030208 | EDGAR | — |
| 2023-09-21 | 2023-06-30 | 0001437749-23-026521 | EDGAR | — |
| 2022-09-21 | 2022-06-30 | 0001437749-22-022855 | EDGAR | — |
| 2021-09-20 | 2021-06-30 | 0001437749-21-022419 | EDGAR | — |
| 2020-09-21 | 2020-06-30 | 0001437749-20-019951 | EDGAR | — |
| 2019-09-24 | 2019-06-30 | 0001437749-19-018974 | EDGAR | — |
| 2018-09-19 | 2018-06-30 | 0001437749-18-017202 | EDGAR | — |
| 2017-09-18 | 2017-06-30 | 0001437749-17-016018 | EDGAR | — |
| 2016-09-19 | 2016-06-30 | 0001437749-16-038893 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-13 | 2025-12-31 | 0001437749-26-004118 | EDGAR | 22K words |
| 2025-11-12 | 2025-09-30 | 0001437749-25-034473 | EDGAR | — |
| 2025-05-14 | 2025-03-31 | 0001437749-25-016911 | EDGAR | — |
| 2025-02-14 | 2024-12-31 | 0001437749-25-004002 | EDGAR | — |
| 2024-11-13 | 2024-09-30 | 0001437749-24-034914 | EDGAR | — |
| 2024-11-13 | 2024-09-30 | 0001437749-24-034912 | EDGAR | — |
| 2024-05-14 | 2024-03-31 | 0001437749-24-016627 | EDGAR | — |
| 2024-02-13 | 2023-12-31 | 0001437749-24-003906 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001437749-23-031262 | EDGAR | — |
| 2023-05-15 | 2023-03-31 | 0001437749-23-014575 | EDGAR | — |
| 2023-02-08 | 2022-12-31 | 0001437749-23-002792 | EDGAR | — |
| 2022-11-09 | 2022-09-30 | 0001437749-22-026615 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-20 | 0001437749-26-009247 | EDGAR | 1K words |
| 2025-12-17 | 0001437749-25-038181 | EDGAR | — |
| 2025-12-12 | 0001437749-25-037601 | EDGAR | — |
| 2025-07-21 | 0001437749-25-023101 | EDGAR | — |
| 2025-07-01 | 0001437749-25-021738 | EDGAR | — |
| 2025-06-23 | 0001437749-25-021047 | EDGAR | — |
| 2024-12-10 | 0001437749-24-037106 | EDGAR | — |
| 2023-12-12 | 0001437749-23-034100 | EDGAR | — |
| 2023-08-16 | 0001437749-23-023956 | EDGAR | — |
| 2023-07-24 | 0001437749-23-020535 | EDGAR | — |
276 total filings indexed. 244 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000787253 |
| Ticker | NAII |
| Exchange | Nasdaq |
| SIC | 2833: Medicinal Chemicals & Botanical Products |
| Incorporated | DE |
| Headquarters | Carlsbad, CA |
| Website | https://www.nai-online.com |
| Listed | 1987-09-01 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report