NewMarket Corporation is a holding company whose subsidiaries manufacture and sell specialty chemicals. Afton Chemical produces petroleum additives (lubricant and fuel additives) sold globally to oil companies and blenders. Ethyl markets antiknock compounds in North America and performs contracted manufacturing. AMPAC manufactures specialty materials for solid rocket motors in aerospace and defense. Calca produces ultra-pure hydrazine for aerospace and defense propellant applications. NewMarket Development manages approximately 50 acres of Virginia real property.
Q2 FY2026 — expected 2026-08-18
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-12 | 2025-12-31 | 0001282637-26-000005 | EDGAR | 47K words |
| 2025-02-14 | 2024-12-31 | 0001282637-25-000004 | EDGAR | — |
| 2024-02-15 | 2023-12-31 | 0001282637-24-000005 | EDGAR | — |
| 2023-02-15 | 2022-12-31 | 0001282637-23-000004 | EDGAR | — |
| 2022-02-15 | 2021-12-31 | 0001282637-22-000006 | EDGAR | — |
| 2021-02-16 | 2020-12-31 | 0001282637-21-000004 | EDGAR | — |
| 2020-02-18 | 2019-12-31 | 0001282637-20-000005 | EDGAR | — |
| 2019-02-19 | 2018-12-31 | 0001282637-19-000006 | EDGAR | — |
| 2018-02-15 | 2017-12-31 | 0001282637-18-000004 | EDGAR | — |
| 2017-02-15 | 2016-12-31 | 0001282637-17-000005 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-31 | 2025-09-30 | 0001282637-25-000024 | EDGAR | 14K words |
| 2025-07-31 | 2025-06-30 | 0001282637-25-000016 | EDGAR | — |
| 2025-04-24 | 2025-03-31 | 0001282637-25-000010 | EDGAR | — |
| 2024-10-24 | 2024-09-30 | 0001282637-24-000021 | EDGAR | — |
| 2024-07-30 | 2024-06-30 | 0001282637-24-000017 | EDGAR | — |
| 2024-04-25 | 2024-03-31 | 0001282637-24-000011 | EDGAR | — |
| 2023-10-26 | 2023-09-30 | 0001282637-23-000019 | EDGAR | — |
| 2023-07-27 | 2023-06-30 | 0001282637-23-000015 | EDGAR | — |
| 2023-04-27 | 2023-03-31 | 0001282637-23-000009 | EDGAR | — |
| 2022-10-25 | 2022-09-30 | 0001282637-22-000021 | EDGAR | — |
| 2022-08-03 | 2022-06-30 | 0001282637-22-000017 | EDGAR | — |
| 2022-04-28 | 2022-03-31 | 0001282637-22-000010 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-26 | 0001193125-26-077261 | EDGAR | 1K words |
| 2026-02-26 | 0001193125-26-077235 | EDGAR | — |
| 2026-02-18 | 0001193125-26-057420 | EDGAR | — |
| 2026-02-11 | 0001282637-26-000003 | EDGAR | — |
| 2025-12-09 | 0001193125-25-312832 | EDGAR | — |
| 2025-11-05 | 0001193125-25-267201 | EDGAR | — |
| 2025-10-30 | 0001282637-25-000023 | EDGAR | — |
| 2025-10-30 | 0001193125-25-258809 | EDGAR | — |
| 2025-08-07 | 0001193125-25-175561 | EDGAR | — |
| 2025-07-30 | 0001282637-25-000015 | EDGAR | — |
340 total filings indexed. 308 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001282637 |
| Ticker | NEU |
| Exchange | NYSE |
| SIC | 2860: Industrial Organic Chemicals |
| Incorporated | VA |
| Headquarters | Richmond, Virginia |
| Website | https://www.newmarket.com |
| Listed | 1972-06-01 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report