Northern Minerals & Exploration Ltd. is a Nevada-incorporated emerging natural resource company engaged in oil and gas production in central Texas and gold and silver exploration in northern Nevada. It operates through subsidiaries including Kathis Energy LLC (Texas oil and gas drilling) and ENMEX Operations LLC (Mexico real estate development), though both subsidiaries report no operational activity to date.
Q2 FY2026 — expected 2026-07-22
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-17 | 2025-07-31 | 0001437749-25-035266 | EDGAR | 17K words |
| 2024-10-29 | 2024-07-31 | 0001437749-24-032441 | EDGAR | — |
| 2023-10-30 | 2023-07-31 | 0001437749-23-029421 | EDGAR | — |
| 2022-10-31 | 2022-07-31 | 0001654954-22-014390 | EDGAR | — |
| 2021-10-29 | 2021-07-31 | 0001654954-21-011514 | EDGAR | — |
| 2020-10-29 | 2020-07-31 | 0001654954-20-011604 | EDGAR | — |
| 2020-06-04 | 2019-07-31 | 0001654954-20-006296 | EDGAR | — |
| 2018-11-13 | 2018-07-31 | 0001213900-18-015529 | EDGAR | — |
| 2018-04-11 | 2017-07-31 | 0001213900-18-004286 | EDGAR | — |
| 2016-11-30 | 2016-07-31 | 0001213900-16-019063 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-17 | 2026-01-31 | 0001437749-26-008476 | EDGAR | 10K words |
| 2025-12-15 | 2025-10-31 | 0001437749-25-037820 | EDGAR | — |
| 2025-06-16 | 2025-04-30 | 0001437749-25-020453 | EDGAR | — |
| 2025-03-17 | 2025-01-31 | 0001437749-25-007952 | EDGAR | — |
| 2024-12-13 | 2024-10-31 | 0001437749-24-037462 | EDGAR | — |
| 2024-06-13 | 2024-04-30 | 0001437749-24-020187 | EDGAR | — |
| 2024-03-18 | 2024-01-31 | 0001437749-24-008277 | EDGAR | — |
| 2023-12-12 | 2023-10-31 | 0001437749-23-034166 | EDGAR | — |
| 2023-06-14 | 2023-04-30 | 0001437749-23-017378 | EDGAR | — |
| 2023-03-17 | 2023-01-31 | 0001654954-23-003124 | EDGAR | — |
| 2022-12-15 | 2022-10-31 | 0001654954-22-016558 | EDGAR | — |
| 2022-06-14 | 2022-04-30 | 0001654954-22-008334 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-05 | 0001437749-26-003029 | EDGAR | 1K words |
| 2026-01-12 | 0001437749-26-001075 | EDGAR | — |
| 2025-10-20 | 0001437749-25-031317 | EDGAR | — |
| 2025-05-12 | 0001437749-25-016085 | EDGAR | — |
| 2025-03-13 | 0001437749-25-007337 | EDGAR | — |
| 2020-02-14 | 0001654954-20-001628 | EDGAR | — |
| 2019-04-11 | 0001213900-19-006174 | EDGAR | — |
| 2018-07-27 | 0001213900-18-009755 | EDGAR | — |
| 2017-11-20 | 0001213900-17-012384 | EDGAR | — |
| 2017-09-01 | 0001213900-17-009401 | EDGAR | — |
115 total filings indexed. 83 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001415744 |
| Ticker | NMEX |
| Exchange | OTC |
| SIC | 1040: Gold and Silver Ores |
| Incorporated | NV |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report