Pure Cycle Corporation is a diversified water and wastewater service provider, land developer, and single-family home rental company operating in the Denver, Colorado area. It provides wholesale water and wastewater services through the Rangeview Metropolitan District, develops its 930-acre Sky Ranch master planned community along the I-70 corridor into residential and commercial lots, and owns 14 single-family rental homes with plans to expand to over 200 units.
Q2 FY2026 — expected 2026-07-14
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-12 | 2025-08-31 | 0001104659-25-110312 | EDGAR | 62K words |
| 2024-11-13 | 2024-08-31 | 0001558370-24-015541 | EDGAR | — |
| 2023-11-15 | 2023-08-31 | 0001558370-23-019110 | EDGAR | — |
| 2022-11-14 | 2022-08-31 | 0001558370-22-017799 | EDGAR | — |
| 2021-11-10 | 2021-08-31 | 0001558370-21-015383 | EDGAR | — |
| 2020-11-10 | 2020-08-31 | 0001140361-20-025088 | EDGAR | — |
| 2019-11-12 | 2019-08-31 | 0001140361-19-020266 | EDGAR | — |
| 2018-11-13 | 2018-08-31 | 0001140361-18-042948 | EDGAR | — |
| 2017-11-15 | 2017-08-31 | 0001654954-17-010721 | EDGAR | — |
| 2016-10-28 | 2016-08-31 | 0001654954-16-003152 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-01-07 | 2025-11-30 | 0001104659-26-001739 | EDGAR | 22K words |
| 2025-07-09 | 2025-05-31 | 0001558370-25-009148 | EDGAR | — |
| 2025-04-09 | 2025-02-28 | 0001558370-25-004631 | EDGAR | — |
| 2025-01-08 | 2024-11-30 | 0001558370-25-000069 | EDGAR | — |
| 2024-07-10 | 2024-05-31 | 0001558370-24-009739 | EDGAR | — |
| 2024-04-10 | 2024-02-29 | 0001558370-24-004922 | EDGAR | — |
| 2024-01-16 | 2023-11-30 | 0001558370-24-000303 | EDGAR | — |
| 2023-07-14 | 2023-05-31 | 0001558370-23-011889 | EDGAR | — |
| 2023-04-14 | 2023-02-28 | 0001558370-23-005946 | EDGAR | — |
| 2023-01-13 | 2022-11-30 | 0001558370-23-000271 | EDGAR | — |
| 2022-07-11 | 2022-05-31 | 0001558370-22-010627 | EDGAR | — |
| 2022-04-11 | 2022-02-28 | 0001558370-22-005293 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-01-16 | 0001104659-26-004427 | EDGAR | 6K words |
| 2026-01-08 | 0001104659-26-001988 | EDGAR | — |
| 2025-11-13 | 0001104659-25-111010 | EDGAR | — |
| 2025-07-10 | 0001558370-25-009165 | EDGAR | — |
| 2025-04-10 | 0001558370-25-004657 | EDGAR | — |
| 2025-01-17 | 0001558370-25-000261 | EDGAR | — |
| 2025-01-10 | 0001558370-25-000106 | EDGAR | — |
| 2024-11-14 | 0001558370-24-015654 | EDGAR | — |
| 2024-07-11 | 0001558370-24-009753 | EDGAR | — |
| 2024-05-28 | 0001558370-24-008682 | EDGAR | — |
245 total filings indexed. 213 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000276720 |
| Ticker | PCYO |
| Exchange | Nasdaq |
| SIC | 4941: Water Supply |
| Incorporated | CO |
| Headquarters | Denver, Colorado |
| Website | https://www.purecyclewater.com |
| Listed | 1994-04-06 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report