We were incorporated under the laws of the State of New Jersey in 1985 and our principal executive offices are located at 80 Park Plaza, Newark, New Jersey 07102. We are a public utility holding company that, acting through our wholly owned subsidiaries, is a predominantly regulated electric and gas utility and a nuclear generation business. Our business plan focuses on achieving growth by allocating capital primarily toward regulated investments in an effort to continue to improve the sustainab...
Q2 FY2026 — expected 2026-08-16
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-26 | 2025-12-31 | 0001193125-26-077446 | EDGAR | 124K words |
| 2025-02-25 | 2024-12-31 | 0000950170-25-026874 | EDGAR | — |
| 2024-02-26 | 2023-12-31 | 0001628280-24-006885 | EDGAR | — |
| 2023-02-22 | 2022-12-31 | 0001628280-23-004411 | EDGAR | — |
| 2022-02-24 | 2021-12-31 | 0001628280-22-003860 | EDGAR | — |
| 2021-03-01 | 2020-12-31 | 0000788784-21-000007 | EDGAR | — |
| 2020-02-26 | 2019-12-31 | 0000788784-20-000004 | EDGAR | — |
| 2019-02-28 | 2018-12-31 | 0000788784-19-000005 | EDGAR | — |
| 2018-02-26 | 2017-12-31 | 0000788784-18-000004 | EDGAR | — |
| 2017-02-27 | 2016-12-31 | 0000788784-17-000003 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-05-05 | 2026-03-31 | 0001193125-26-206545 | EDGAR | — |
| 2025-11-03 | 2025-09-30 | 0001193125-25-262643 | EDGAR | 58K words |
| 2025-08-05 | 2025-06-30 | 0000950170-25-103096 | EDGAR | — |
| 2025-04-30 | 2025-03-31 | 0000950170-25-061108 | EDGAR | — |
| 2024-11-04 | 2024-09-30 | 0000950170-24-120749 | EDGAR | — |
| 2024-07-30 | 2024-06-30 | 0001628280-24-033496 | EDGAR | — |
| 2024-04-30 | 2024-03-31 | 0001628280-24-019352 | EDGAR | — |
| 2023-10-31 | 2023-09-30 | 0000788784-23-000008 | EDGAR | — |
| 2023-08-01 | 2023-06-30 | 0000788784-23-000007 | EDGAR | — |
| 2023-05-02 | 2023-03-31 | 0000788784-23-000002 | EDGAR | — |
| 2022-10-31 | 2022-09-30 | 0001628280-22-027422 | EDGAR | — |
| 2022-08-02 | 2022-06-30 | 0001628280-22-020260 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-05-05 | 0001193125-26-205254 | EDGAR | — |
| 2026-04-23 | 0001193125-26-173855 | EDGAR | — |
| 2026-02-26 | 0001193125-26-073678 | EDGAR | 10K words |
| 2026-01-21 | 0001193125-26-018045 | EDGAR | — |
| 2025-11-03 | 0001193125-25-261789 | EDGAR | — |
| 2025-08-05 | 0001193125-25-173127 | EDGAR | — |
| 2025-04-30 | 0001193125-25-105862 | EDGAR | — |
| 2025-04-25 | 0001193125-25-097067 | EDGAR | — |
| 2025-03-10 | 0001193125-25-050925 | EDGAR | — |
| 2025-02-25 | 0001193125-25-034436 | EDGAR | — |
216 total filings indexed. 184 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000788784 |
| Ticker | PEG |
| Exchange | NYSE |
| SIC | 4931: Electric & Other Services Combined |
| Incorporated | NJ |
| Website | https://investor.pseg.com |
| Listed | 1972-06-01 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report