PART I General Historically, we have developed and sold in-vitro diagnostic (IVD) tests for the early detection of cancer. In March 2025, we acquired a license from Liquid Bioscience, Inc. to access a portfolio of novel mRNA biomarkers and AI developed proprietary algorithm, for the non-invasive detection of pancreatic cancer with a blood test. We have an exclusive license to develop such a test using these biomarkers and algorithm with the unilateral option to acquire them. We are also developi...
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001213900-26-037676 | EDGAR | 45K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-14 | 2026-06-30 | 0001213900-26-089465 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-07-24 | 0001213900-26-081116 | EDGAR | — |
| 2026-07-16 | 0001213900-26-078702 | EDGAR | — |
| 2026-03-25 | 0001213900-26-034103 | EDGAR | 1K words |
| 2026-03-17 | 0001213900-26-028672 | EDGAR | — |
| 2026-03-11 | 0001213900-26-025940 | EDGAR | — |
| 2026-02-17 | 0001213900-26-016890 | EDGAR | — |
| 2026-02-10 | 0001213900-26-014378 | EDGAR | — |
64 total filings indexed. 55 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001874252 |
| Ticker | QUCY |
| Exchange | Nasdaq |
| SIC | 2834: Pharmaceutical Preparations |
| Incorporated | P7 |
| Website | http://quantum-cyber.ai |
| Listed | 2021-11-05 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/QUCY (~200 tokens, structured JSON with cryptographic provenance)