Rapport Therapeutics, Inc.
RAPP · Nasdaq · SIC 2834: Pharmaceutical Preparations
Business Summary
5 Item 1A. Risk Factors 43 Item 1B. Unresolved Staff Comments 97 Item 1C. Cybersecurity 97 Item 2. Properties 98 Item 3. Legal Proceedings 98 Item 4. Mine Safety Disclosures 98 PART II Item 5. Market for Registrants Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities 99 Item 6. [Reserved] 99 Item 7. Managements Discussion and Analysis of Financial Condition and Results of Operations 100 Item 7A. Quantitative and Qualitative Disclosures About Market Risk 114 Item ...
Next Earnings
Q2 FY2026 — expected 2026-09-07
Key Facts from Earnings Calls
| Type | Subject | Detail | Quarter |
|---|
| topic_mention | RAPP | discussed_in_filing Cybersecurity | |
| topic_mention | RAPP | discussed_in_filing Cybersecurity | |
| topic_mention | RAPP | discussed_in_filing Cybersecurity | |
| topic_mention | RAPP | discussed_in_filing Cybersecurity | |
Annual Reports (10-K)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2026-03-10 | 2025-12-31 | 0001193125-26-099360 | EDGAR | 108K words |
| 2025-03-11 | 2024-12-31 | 0000950170-25-036828 | EDGAR | — |
Quarterly Reports (10-Q)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2025-11-06 | 2025-09-30 | 0001193125-25-268096 | EDGAR | 74K words |
| 2025-08-07 | 2025-06-30 | 0000950170-25-104565 | EDGAR | — |
| 2025-05-08 | 2025-03-31 | 0000950170-25-066393 | EDGAR | — |
| 2024-11-07 | 2024-09-30 | 0000950170-24-122801 | EDGAR | — |
| 2024-08-08 | 2024-06-30 | 0000950170-24-093334 | EDGAR | — |
Recent Current Reports (8-K)
| Filed | Accession | Source | Full Text |
|---|
| 2026-03-10 | 0001193125-26-099336 | EDGAR | 3K words |
| 2026-01-07 | 0001193125-26-005499 | EDGAR | — |
| 2026-01-07 | 0001193125-26-005446 | EDGAR | — |
| 2025-11-06 | 0001193125-25-268072 | EDGAR | — |
| 2025-09-10 | 0001193125-25-200205 | EDGAR | — |
| 2025-09-08 | 0001193125-25-198322 | EDGAR | — |
| 2025-09-08 | 0001193125-25-197610 | EDGAR | — |
| 2025-08-07 | 0000950170-25-104557 | EDGAR | — |
| 2025-06-18 | 0000950170-25-087921 | EDGAR | — |
| 2025-06-02 | 0000950170-25-080247 | EDGAR | — |
32 total filings indexed. 15 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
Sector Peers
Company Identity
| CIK | 0002012593 |
| Ticker | RAPP |
| Exchange | Nasdaq |
| SIC | 2834: Pharmaceutical Preparations |
| Incorporated | DE |
Get More Data
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile
Stock Quote
AI Readiness Report
Origin Provenance
page leaf: 45729d224a62b9c595417d1809c3f43bbf8bc98d1fbac958f431c444ad158ef0
parent: 28a5c497f2bee0d9c60e10d27116fba3afb73a5350d661ff274b63e067189c34
content hash: d81f83785be31b9f7122f8b05f8d735a39490481f2472adf3ad8bd411dffd15e
signed: 2026-04-13T04:47:07.341Z
sources: 7 verified data leaves
chain: SEC.gov PEM → origin.rootz.global extraction → this page
verify: sha256(content_hash + parent + timestamp) = leaf