Ready Capital Corporation is a multi-strategy real estate finance company that originates, acquires, finances, and services lower-to-middle market (LMM) commercial real estate loans, SBA Section 7(a) loans, construction loans, USDA loans, and MBS. Operating through two segments—LMM Commercial Real Estate and Small Business Lending—it offers bridge, fixed-rate, construction, and Freddie Mac SBL loans ranging up to $40 million, and holds an SBA license as one of only 16 non-bank Small Business Lending Companies.
expected 2026-12-18
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-02 | 2025-12-31 | 0001628280-26-013256 | EDGAR | 121K words |
| 2025-03-03 | 2024-12-31 | 0001628280-25-009464 | EDGAR | 120K words |
| 2024-02-28 | 2023-12-31 | 0001558370-24-002034 | EDGAR | 138K words |
| 2023-02-28 | 2022-12-31 | 0001558370-23-002422 | EDGAR | 144K words |
| 2022-02-28 | 2021-12-31 | 0001558370-22-002392 | EDGAR | 149K words |
| 2021-03-15 | 2020-12-31 | 0001558370-21-003005 | EDGAR | 147K words |
| 2020-03-12 | 2019-12-31 | 0001558370-20-002546 | EDGAR | 145K words |
| 2019-03-13 | 2018-12-31 | 0001558370-19-001928 | EDGAR | 140K words |
| 2018-03-16 | 2017-12-31 | 0001558370-18-002174 | EDGAR | 138K words |
| 2017-03-15 | 2016-12-31 | 0001558370-17-001850 | EDGAR | 138K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-11-06 | 2026-09-30 | 0001628280-26-071703 | EDGAR | 66K words |
| 2026-08-07 | 2026-06-30 | 0001628280-26-054850 | EDGAR | 64K words |
| 2025-11-07 | 2025-09-30 | 0001628280-25-050686 | EDGAR | 69K words |
| 2025-08-08 | 2025-06-30 | 0001628280-25-039276 | EDGAR | 67K words |
| 2025-05-09 | 2025-03-31 | 0001628280-25-024331 | EDGAR | 60K words |
| 2024-11-12 | 2024-09-30 | 0001628280-24-047137 | EDGAR | 63K words |
| 2024-08-09 | 2024-06-30 | 0001558370-24-011768 | EDGAR | 75K words |
| 2024-05-10 | 2024-03-31 | 0001558370-24-007797 | EDGAR | 66K words |
| 2023-11-08 | 2023-09-30 | 0001558370-23-018295 | EDGAR | 83K words |
| 2023-08-08 | 2023-06-30 | 0001558370-23-013980 | EDGAR | 84K words |
| 2023-05-09 | 2023-03-31 | 0001558370-23-008847 | EDGAR | 74K words |
| 2022-11-08 | 2022-09-30 | 0001558370-22-016912 | EDGAR | 94K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-11-05 | 0001628280-26-071156 | EDGAR | 5K words |
| 2026-09-28 | 0001628280-26-063725 | EDGAR | 1K words |
| 2026-09-23 | 0001628280-26-063212 | EDGAR | 2K words |
| 2026-09-18 | 0001628280-26-062620 | EDGAR | 1K words |
| 2026-08-06 | 0001628280-26-054466 | EDGAR | 5K words |
| 2026-07-23 | 0001628280-26-049393 | EDGAR | 1K words |
| 2026-03-24 | 0001104659-26-033443 | EDGAR | 1K words |
| 2026-02-26 | 0001628280-26-012348 | EDGAR | 5K words |
| 2025-11-06 | 0001628280-25-050239 | EDGAR | 5K words |
| 2025-09-09 | 0001527590-25-000006 | EDGAR | 9K words |
281 total filings indexed. 249 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001527590 |
| Ticker | RC |
| Exchange | NYSE |
| SIC | 6798: Real Estate Investment Trusts |
| Incorporated | MD |
| Website | https://www.readycapital.com |
| Listed | 2013-02-08 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/RC (~200 tokens, structured JSON with cryptographic provenance)