PART I . Business of Issuer Company Overview Regenerex Pharma, Inc. (the "Company" or "Regenerex Pharma") specializes in the development and commercialization of advanced wound care healing products. The Company operates through three distinct proprietary technologies designed to address different wound care needs: 1. Chronic Wound Closure Technology - Specifically designed for closing chronic wounds 2. Acute Wound Acceleration Technology - Focused on accelerating closure of acute or surgical wo...
Q2 FY2026 — expected 2026-09-18
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-06-30 | 2025-03-31 | 0001472375-25-000070 | EDGAR | 20K words |
| 2024-06-24 | 2024-03-31 | 0001472375-24-000045 | EDGAR | — |
| 2023-06-09 | 2023-03-31 | 0001472375-23-000090 | EDGAR | — |
| 2022-06-28 | 2022-03-31 | 0001472375-22-000055 | EDGAR | — |
| 2021-06-23 | 2021-03-31 | 0001472375-21-000044 | EDGAR | — |
| 2020-06-23 | 2020-03-31 | 0001472375-20-000033 | EDGAR | — |
| 2019-06-24 | 2019-03-31 | 0001472375-19-000028 | EDGAR | — |
| 2018-06-21 | 2018-03-31 | 0001472375-18-000067 | EDGAR | — |
| 2015-03-03 | 2014-11-30 | 0001472375-15-000062 | EDGAR | — |
| 2014-02-28 | 2013-11-30 | 0001072588-14-000022 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-17 | 2025-09-30 | 0001472375-25-000140 | EDGAR | 11K words |
| 2025-08-14 | 2025-06-30 | 0001472375-25-000094 | EDGAR | — |
| 2025-02-07 | 2024-12-31 | 0001472375-25-000013 | EDGAR | — |
| 2024-11-04 | 2024-09-30 | 0001472375-24-000090 | EDGAR | — |
| 2024-08-07 | 2024-06-30 | 0001472375-24-000074 | EDGAR | — |
| 2024-02-05 | 2023-12-31 | 0001472375-24-000005 | EDGAR | — |
| 2023-11-08 | 2023-09-30 | 0001472375-23-000142 | EDGAR | — |
| 2023-08-14 | 2023-06-30 | 0001472375-23-000123 | EDGAR | — |
| 2023-01-24 | 2022-12-31 | 0001472375-23-000024 | EDGAR | — |
| 2022-11-07 | 2022-09-30 | 0001472375-22-000113 | EDGAR | — |
| 2022-08-09 | 2022-06-30 | 0001472375-22-000076 | EDGAR | — |
| 2022-02-02 | 2021-12-31 | 0001472375-22-000012 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-02 | 0001472375-26-000113 | EDGAR | 1K words |
| 2025-11-12 | 0001472375-25-000130 | EDGAR | — |
| 2025-09-03 | 0001472375-25-000103 | EDGAR | — |
| 2025-07-31 | 0001472375-25-000083 | EDGAR | — |
| 2025-04-02 | 0001472375-25-000037 | EDGAR | — |
| 2024-12-10 | 0001472375-24-000106 | EDGAR | — |
| 2023-09-28 | 0001472375-23-000134 | EDGAR | — |
| 2022-08-26 | 0001472375-22-000082 | EDGAR | — |
| 2022-01-18 | 0001472375-22-000008 | EDGAR | — |
| 2021-11-19 | 0001472375-21-000139 | EDGAR | — |
103 total filings indexed. 71 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001357878 |
| Ticker | RGPX |
| Exchange | OTC |
| SIC | 2834: Pharmaceutical Preparations |
| Incorporated | NV |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report