Rubber Leaf Inc
RLEA · OTC · SIC 3714: Motor Vehicle Parts & Accessories
Business Summary
1 Item 1A. Risk Factors 11 Item 1B. Unresolved Staff Comments 34 Item 1C. Cybersecurity 34 Item 2. Legal Proceedings 35 Item 3. Mine Safety Disclosures 36 PART II Item 4. Market for Registrants Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities 37 Item 5. [Reserved] 38 Item 6. Managements Discussion and Analysis of Financial Condition and Results of Operations 38 Item 6A. Quantitative and Qualitative Disclosures about Market Risk 46 Item 7. Financial Statements ...
Latest Stock Quote
RLEA 2026-04-29
$4.5
O:$4.5 H:$4.5 L:$4.5 Vol:0.0M VWAP:$4.5
origin leaf: 92fe32257023e2201d12d1ed400c521b2494b9ee909297d1b1a1018bbc8f0649
Annual Reports (10-K)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2026-02-06 | 2025-12-31 | 0001493152-26-005480 | EDGAR | 56K words |
| 2025-03-20 | 2024-12-31 | 0001641172-25-000072 | EDGAR | — |
| 2024-03-27 | 2023-12-31 | 0001493152-24-011558 | EDGAR | — |
| 2023-03-31 | 2022-12-31 | 0001493152-23-010221 | EDGAR | — |
Quarterly Reports (10-Q)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2025-11-19 | 2025-09-30 | 0001493152-25-024173 | EDGAR | 22K words |
| 2025-08-19 | 2025-06-30 | 0001641172-25-024826 | EDGAR | — |
| 2025-05-20 | 2025-03-31 | 0001641172-25-011717 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001493152-24-045919 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0001493152-24-032199 | EDGAR | — |
| 2024-05-14 | 2024-03-31 | 0001493152-24-019316 | EDGAR | — |
| 2023-11-13 | 2023-09-30 | 0001493152-23-040482 | EDGAR | — |
| 2023-08-14 | 2023-06-30 | 0001493152-23-028421 | EDGAR | — |
| 2023-05-15 | 2023-03-31 | 0001493152-23-017262 | EDGAR | — |
| 2022-11-17 | 2022-09-30 | 0001493152-22-032760 | EDGAR | — |
Recent Current Reports (8-K)
| Filed | Accession | Source | Full Text |
|---|
| 2025-12-09 | 0001493152-25-026792 | EDGAR | 1K words |
30 total filings indexed. 15 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
Sector Peers
Company Identity
| CIK | 0001893657 |
| Ticker | RLEA |
| Exchange | OTC |
| SIC | 3714: Motor Vehicle Parts & Accessories |
| Incorporated | NV |
Get More Data
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile
Stock Quote
AI Readiness Report
Origin Provenance
page leaf: 39a335afa5e08725bce54cd22ef837f72643e68a2f4ec05e1fdfd1b3046b2578
parent: e94368d25401f2b8b95aad5d34528e7a08ad1ee9656f9074acad79f90cefd008
content hash: 097464108074eff4715515a8cd88f7ce52251735acf52a6c12b45002996b1e83
signed: 2026-06-02T19:02:28.679Z
sources: 15 verified data leaves
chain: SEC.gov PEM → origin.rootz.global extraction → this page
verify: sha256(content_hash + parent + timestamp) = leaf