XCF Global, Inc. is a Delaware-based renewable fuels company focused on producing sustainable aviation fuel (SAF), a synthetic kerosene derived from waste- and residue-based feedstocks such as waste oils, fats, green and municipal waste, and non-food crops. The company operates the New Rise Reno facility in Nevada and owns dormant biodiesel plants in Fort Myers, FL and Wilson, NC. XCF also opportunistically produces renewable diesel and bio-based glycerol, targeting airlines, fuel wholesalers, brokers, and fixed-based operators as offtake partners.
expected 2027-01-05
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001493152-26-014280 | EDGAR | 100K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-17 | 2026-06-30 | 0001493152-26-038610 | EDGAR | 57K words |
| 2025-11-14 | 2025-09-30 | 0001493152-25-023469 | EDGAR | 43K words |
| 2025-10-16 | 2025-06-30 | 0001493152-25-018196 | EDGAR | 65K words |
| 2025-05-29 | 2025-03-31 | 0001140361-25-020784 | EDGAR | 9K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-11-02 | 0001493152-26-049630 | EDGAR | 2K words |
| 2026-10-23 | 0001213900-26-112143 | EDGAR | 2K words |
| 2026-10-22 | 0001213900-26-111746 | EDGAR | 2K words |
| 2026-10-06 | 0001213900-26-107213 | EDGAR | 1K words |
| 2026-09-16 | 0001213900-26-100228 | EDGAR | 9K words |
| 2026-09-15 | 0001493152-26-042687 | EDGAR | 1K words |
| 2026-09-14 | 0001213900-26-099716 | EDGAR | 4K words |
| 2026-09-08 | 0001493152-26-041766 | EDGAR | 1K words |
| 2026-09-01 | 0001493152-26-041052 | EDGAR | 16K words |
| 2026-08-18 | 0001493152-26-039009 | EDGAR | 5K words |
50 total filings indexed. 35 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002019793 |
| Ticker | SAFX |
| Exchange | Nasdaq |
| SIC | 2860: Industrial Organic Chemicals |
| Incorporated | DE |
| Headquarters | Reno, Nevada |
| Website | https://xcf.global/overview/default.aspx |
| Listed | 2025-06-09 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/SAFX (~200 tokens, structured JSON with cryptographic provenance)