Summit Therapeutics Inc. is a biopharmaceutical company focused on the discovery, development, and commercialization of oncology therapies. Its lead product candidate is ivonescimab, a novel bispecific antibody combining PD-1 immunotherapy blockade with anti-VEGF anti-angiogenesis effects into a single molecule. The company in-licensed ivonescimab from Akeso, Inc. in December 2022 and is pursuing clinical development including a BLA accepted for filing related to the HARMONi study.
Q2 FY2026 — expected 2026-09-10
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-23 | 2025-12-31 | 0001599298-26-000015 | EDGAR | 89K words |
| 2025-02-24 | 2024-12-31 | 0001599298-25-000048 | EDGAR | — |
| 2024-02-20 | 2023-12-31 | 0001599298-24-000031 | EDGAR | — |
| 2023-03-09 | 2022-12-31 | 0001599298-23-000034 | EDGAR | — |
| 2022-03-17 | 2021-12-31 | 0001599298-22-000032 | EDGAR | — |
| 2021-03-31 | 2020-12-31 | 0001599298-21-000011 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-20 | 2025-09-30 | 0001599298-25-000159 | EDGAR | 23K words |
| 2025-08-11 | 2025-06-30 | 0001599298-25-000126 | EDGAR | — |
| 2025-05-01 | 2025-03-31 | 0001599298-25-000089 | EDGAR | — |
| 2024-10-30 | 2024-09-30 | 0001599298-24-000158 | EDGAR | — |
| 2024-08-06 | 2024-06-30 | 0001599298-24-000117 | EDGAR | — |
| 2024-05-01 | 2024-03-31 | 0001599298-24-000085 | EDGAR | — |
| 2023-11-07 | 2023-09-30 | 0001599298-23-000098 | EDGAR | — |
| 2023-08-09 | 2023-06-30 | 0001599298-23-000077 | EDGAR | — |
| 2023-05-11 | 2023-03-31 | 0001599298-23-000054 | EDGAR | — |
| 2022-11-09 | 2022-09-30 | 0001599298-22-000118 | EDGAR | — |
| 2022-08-11 | 2022-06-30 | 0001599298-22-000095 | EDGAR | — |
| 2022-05-11 | 2022-03-31 | 0001599298-22-000044 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-23 | 0001599298-26-000014 | EDGAR | 4K words |
| 2026-01-29 | 0001599298-26-000006 | EDGAR | — |
| 2026-01-12 | 0001599298-26-000004 | EDGAR | — |
| 2025-11-07 | 0001599298-25-000166 | EDGAR | — |
| 2025-10-22 | 0001193125-25-245790 | EDGAR | — |
| 2025-10-20 | 0001599298-25-000156 | EDGAR | — |
| 2025-09-08 | 0001599298-25-000137 | EDGAR | — |
| 2025-08-11 | 0001599298-25-000128 | EDGAR | — |
| 2025-08-11 | 0001193125-25-178022 | EDGAR | — |
| 2025-06-20 | 0001599298-25-000120 | EDGAR | — |
274 total filings indexed. 246 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001599298 |
| Ticker | SMMT |
| Exchange | Nasdaq |
| SIC | 2834: Pharmaceutical Preparations |
| Website | https://www.smmttx.com |
| Listed | 2015-03-05 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report