SunCoke Energy, Inc. operates a diversified industrial services and production business centered on coke production (through entities such as Gateway Energy Coke Company, Haverhill Coke Company, Indiana Harbor Coke Company, and Middletown Coke Company), steel mill services (Phoenix Steel Mill Services), metal services (Phoenix Metal Services), slag services (Phoenix Slag Services), liquid terminal operations (Ceredo Liquid Terminal, CMT Liquids Terminal, Kanawha River Terminals), coal and minerals operations (Jewell Coal and Coke Company, Oakwood Red Ash Coal Corporation, Elk River Minerals), logistics (SunCoke Logistics), and technology development (SunCoke Technology and Development). Operations span the United States, Brazil, the Netherlands, Poland, Finland, France, Slovakia, Spain, South Africa, India, and the United Arab Emirates.
expected 2026-12-16
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-20 | 2025-12-31 | 0001514705-26-000010 | EDGAR | 60K words |
| 2025-02-21 | 2024-12-31 | 0001514705-25-000004 | EDGAR | 54K words |
| 2024-02-22 | 2023-12-31 | 0001514705-24-000005 | EDGAR | 54K words |
| 2023-02-24 | 2022-12-31 | 0001514705-23-000003 | EDGAR | 59K words |
| 2022-02-24 | 2021-12-31 | 0001514705-22-000004 | EDGAR | 63K words |
| 2021-02-25 | 2020-12-31 | 0001514705-21-000003 | EDGAR | 67K words |
| 2020-02-20 | 2019-12-31 | 0001514705-20-000003 | EDGAR | 76K words |
| 2019-02-15 | 2018-12-31 | 0001514705-19-000003 | EDGAR | 83K words |
| 2018-02-15 | 2017-12-31 | 0001514705-18-000003 | EDGAR | 85K words |
| 2017-02-16 | 2016-12-31 | 0001514705-17-000001 | EDGAR | 92K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-10-27 | 2026-09-30 | 0001514705-26-000049 | EDGAR | 18K words |
| 2026-07-30 | 2026-06-30 | 0001514705-26-000034 | EDGAR | 17K words |
| 2025-11-04 | 2025-09-30 | 0001514705-25-000036 | EDGAR | 22K words |
| 2025-07-30 | 2025-06-30 | 0001514705-25-000019 | EDGAR | 17K words |
| 2025-04-30 | 2025-03-31 | 0001514705-25-000007 | EDGAR | 15K words |
| 2024-10-31 | 2024-09-30 | 0001514705-24-000021 | EDGAR | 18K words |
| 2024-07-31 | 2024-06-30 | 0001514705-24-000017 | EDGAR | 17K words |
| 2024-05-01 | 2024-03-31 | 0001514705-24-000008 | EDGAR | 15K words |
| 2023-11-01 | 2023-09-30 | 0001514705-23-000017 | EDGAR | 22K words |
| 2023-08-01 | 2023-06-30 | 0001514705-23-000013 | EDGAR | 21K words |
| 2023-05-04 | 2023-03-31 | 0001514705-23-000008 | EDGAR | 19K words |
| 2022-10-31 | 2022-09-30 | 0001514705-22-000024 | EDGAR | 22K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-10-27 | 0001514705-26-000047 | EDGAR | 6K words |
| 2026-10-01 | 0001514705-26-000042 | EDGAR | 1K words |
| 2026-09-16 | 0001514705-26-000039 | EDGAR | 1K words |
| 2026-07-30 | 0001514705-26-000032 | EDGAR | 6K words |
| 2026-02-24 | 0001514705-26-000012 | EDGAR | 1K words |
| 2026-02-17 | 0001514705-26-000007 | EDGAR | 7K words |
| 2026-01-22 | 0001514705-26-000005 | EDGAR | 1K words |
| 2026-01-15 | 0001514705-26-000002 | EDGAR | 1K words |
| 2025-11-18 | 0001514705-25-000038 | EDGAR | 13K words |
| 2025-11-04 | 0001514705-25-000034 | EDGAR | 6K words |
234 total filings indexed. 202 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001514705 |
| Ticker | SXC |
| Exchange | NYSE |
| SIC | 3312: Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) |
| Website | https://www.suncoke.com |
| Listed | 2011-07-21 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/SXC (~200 tokens, structured JSON with cryptographic provenance)