PART I DESCRIPTION OF THE TRUST The Trust is an exchange-traded fund that issues common shares of beneficial interest (the Shares) representing fractional undivided beneficial interests in its net assets that trade on the Nasdaq Stock Market LLC (the Exchange) under the ticker symbol TDOG. The Trusts investment objective is to seek to track the performance of Dogecoin, as measured by the performance of the CF Dogecoin-Dollar US Settlement Price Index (the Pricing Benchmark), adjusted for the Tru...
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-16 | 2025-09-30 | 0001213900-26-027789 | EDGAR | 66K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-20 | 2025-12-31 | 0001213900-26-018803 | EDGAR | 9K words |
10 total filings indexed. 8 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002064314 |
| Ticker | TDOG |
| Exchange | Nasdaq |
| SIC | 6221: Commodity Contracts Brokers & Dealers |
| Incorporated | MD |
| Listed | 2026-01-21 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report