VanEck Avalanche ETF (VAVX) is a Delaware statutory trust formed on March 10, 2025, that operates as a passive investment vehicle holding AVAX, the native token of the Avalanche blockchain network. The Trust issues shares listed on Nasdaq representing fractional ownership of AVAX holdings. It may also stake a portion of its AVAX to earn staking rewards. It is sponsored by VanEck Digital Assets, LLC and managed with custodians Anchorage Digital Bank N.A. and Coinbase Custody Trust Company, LLC.
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | VAVX | discussed_in_filing Cybersecurity | |
| topic_mention | VAVX | discussed_in_filing Trusted Computing | |
| topic_mention | VAVX | discussed_in_filing Blockchain & Crypto | |
| topic_mention | VAVX | discussed_in_filing Data Wallet | |
| topic_mention | VAVX | discussed_in_filing Regulation | |
| topic_mention | VAVX | discussed_in_filing Enterprise | |
| topic_mention | VAVX | discussed_in_filing Automotive | |
| topic_mention | VAVX | discussed_in_filing AI Compute | |
| topic_mention | VAVX | discussed_in_filing Platform & Ecosystem | |
| topic_mention | VAVX | discussed_in_filing Sovereign & Government | |
| topic_mention | VAVX | discussed_in_filing Cybersecurity | |
| topic_mention | VAVX | discussed_in_filing Trusted Computing | |
| topic_mention | VAVX | discussed_in_filing Blockchain & Crypto | |
| topic_mention | VAVX | discussed_in_filing Data Wallet | |
| topic_mention | VAVX | discussed_in_filing Regulation | |
| topic_mention | VAVX | discussed_in_filing Enterprise | |
| topic_mention | VAVX | discussed_in_filing Automotive | |
| topic_mention | VAVX | discussed_in_filing AI Compute | |
| topic_mention | VAVX | discussed_in_filing Platform & Ecosystem | |
| topic_mention | VAVX | discussed_in_filing Sovereign & Government |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-30 | 2025-12-31 | 0000930413-26-000941 | EDGAR | 84K words |
No 10-Q filings indexed.
6 total filings indexed. 5 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002060717 |
| Ticker | VAVX |
| Exchange | Nasdaq |
| SIC | 6221: Commodity Contracts Brokers & Dealers |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report